Timeline for Problem with arduino starter kit project 7
Current License: CC BY-SA 4.0
10 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jun 17, 2020 at 8:21 | history | edited | CommunityBot |
Commonmark migration
|
|
| Apr 16, 2019 at 15:17 | comment | added | Chiel Bouwman | thanks alot for the reply the value >= 1020 made it work perfectly for me. Again thanks for your help | |
| Apr 16, 2019 at 15:08 | comment | added | Duncan C | Yes, I would suggest not matching a specific value. Write your code to check for a range of analog values. Your circuit is a voltage divider, and the button with no resistor (the bottom one in your illustration) will give a value close to, but not quite, 5V. I'd suggest looking for a value ≥1020 for that button. Check the value you get for the other buttons and implement ranges with upper/lower bounds for those. | |
| Apr 16, 2019 at 12:17 | comment | added | Chiel Bouwman | only problem i have now is that the analog read value from the when i press the last button isn't a steady 1023 but even if i connect the analog directly to the 5v line it isn't steady so i think that should be solved in code but i am not sure | |
| Apr 16, 2019 at 12:08 | comment | added | Chiel Bouwman | thank you this really helped me think what if it is the breadboard so i took of the sticky backside and there were some loose pieces of metal i pushed on these pieces and now it works | |
| Apr 16, 2019 at 12:07 | vote | accept | Chiel Bouwman | ||
| Apr 14, 2019 at 14:57 | history | edited | Duncan C | CC BY-SA 4.0 |
added 7 characters in body
|
| Apr 14, 2019 at 12:35 | history | edited | Duncan C | CC BY-SA 4.0 |
added 445 characters in body
|
| Apr 14, 2019 at 12:22 | history | edited | Duncan C | CC BY-SA 4.0 |
added 38 characters in body
|
| Apr 14, 2019 at 12:14 | history | answered | Duncan C | CC BY-SA 4.0 |