Timeline for Can I use physics in Isometric map based games?
Current License: CC BY-SA 3.0
10 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Mar 27, 2017 at 18:22 | history | tweeted | twitter.com/StackGameDev/status/846427176924786688 | ||
| Aug 29, 2015 at 21:26 | comment | added | Iman Rosstin | Yeah You are right, I am getting use to it, thanks for the advice | |
| Aug 29, 2015 at 19:44 | comment | added | Fuzzy Logic | Editing questions and answers is a part of the site intent to provide good quality. Try not to take it personally because you are just fighting the wind. The site encourages people to make edits where appropriate whether it is fixing grammar, formatting or making things more clear. | |
| Aug 29, 2015 at 13:14 | vote | accept | Iman Rosstin | ||
| Aug 29, 2015 at 13:10 | history | edited | Vaillancourt♦ | CC BY-SA 3.0 |
Reuploaded the images to the more reliable stack.imgur. Formatted the quesiton.
|
| Aug 29, 2015 at 12:29 | answer | added | Rassam | timeline score: 3 | |
| Aug 29, 2015 at 12:09 | comment | added | michaelrccurtis | You cannot use SpriteKit because it is a 2D engine, and your world is 3D in the isometric case. | |
| Aug 28, 2015 at 23:55 | comment | added | Iman Rosstin | Please do not edit my post! I don’t like it, you guys just come and find a mistyped word and do the edit! why? if you can understand the question others will do too. I am pretty sure! | |
| Aug 28, 2015 at 23:53 | history | edited | Iman Rosstin | CC BY-SA 3.0 |
added 911 characters in body
|
| Aug 28, 2015 at 23:21 | history | asked | Iman Rosstin | CC BY-SA 3.0 |