Timeline for Curved Grid Layout Group
Current License: CC BY-SA 4.0
9 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jan 23, 2024 at 0:42 | vote | accept | sammyiscuul | ||
| Jan 22, 2024 at 23:20 | answer | added | Bogdan | timeline score: 0 | |
| Jan 22, 2024 at 21:24 | comment | converted from answer | Bogdan | Try this UI Extensions Radial Layout: youtube.com/watch?v=iUlk0d2RDMs&t=138s | |
| Jan 22, 2024 at 19:29 | comment | added | sammyiscuul | I just want one row of items. | |
| Jan 22, 2024 at 12:19 | comment | added | DMGregory♦ | A grid layout group has multiple rows of items. Do you want multiple rows arranged like concentric bands of a rainbow? Or do you want just one row of items, more like a horizontal layout group? | |
| Jan 22, 2024 at 1:35 | comment | added | sammyiscuul | Just edited the question to show the things you requested. | |
| Jan 22, 2024 at 1:34 | history | edited | sammyiscuul | CC BY-SA 4.0 |
Showed curve I wanted and said I tried the script
|
| Jan 21, 2024 at 13:00 | comment | added | DMGregory♦ | Can you show an image of what rotation you want? There are many ways to rotate objects to make a curve, so we'll need to be sure we're matching the one you actually want. Did you try that 100 line script to test whether it still works, or check what specific error it reports? | |
| Jan 21, 2024 at 12:33 | history | asked | sammyiscuul | CC BY-SA 4.0 |