| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arm | 46 | logstatsplain |
| d--------- | clk | 41 | logstatsplain |
| d--------- | clock | 5385 | logstatsplain |
| d--------- | display | 37 | logstatsplain |
| d--------- | dma | 148 | logstatsplain |
| d--------- | gpio | 245 | logstatsplain |
| d--------- | i2c | 33 | logstatsplain |
| d--------- | iio | 115 | logstatsplain |
| d--------- | input | 122 | logstatsplain |
| d--------- | interrupt-controller | 144 | logstatsplain |
| d--------- | leds | 158 | logstatsplain |
| d--------- | media | 155 | logstatsplain |
| d--------- | memory | 255 | logstatsplain |
| d--------- | mfd | 347 | logstatsplain |
| d--------- | net | 86 | logstatsplain |
| d--------- | phy | 80 | logstatsplain |
| d--------- | pinctrl | 865 | logstatsplain |
| d--------- | power | 551 | logstatsplain |
| d--------- | pwm | 33 | logstatsplain |
| d--------- | regulator | 44 | logstatsplain |
| d--------- | reset | 1265 | logstatsplain |
| d--------- | soc | 87 | logstatsplain |
| d--------- | sound | 300 | logstatsplain |
| d--------- | spmi | 34 | logstatsplain |
| d--------- | thermal | 128 | logstatsplain |
