Commit 6c24eb6
committed
File tree
4 files changed
+400
-208
lines changed- springdoc-openapi-starter-common/src/main/java/org/springdoc/core/configuration
- springdoc-openapi-tests/springdoc-openapi-security-tests/src/test/resources/results
4 files changed
+400
-208
lines changedLines changed: 17 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
| 8 | + | |
7 | 9 | | |
8 | 10 | | |
9 | 11 | | |
| |||
18 | 20 | | |
19 | 21 | | |
20 | 22 | | |
| 23 | + | |
21 | 24 | | |
22 | 25 | | |
23 | 26 | | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
24 | 31 | | |
25 | 32 | | |
26 | 33 | | |
| |||
182 | 189 | | |
183 | 190 | | |
184 | 191 | | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
185 | 196 | | |
186 | 197 | | |
187 | 198 | | |
| |||
252 | 263 | | |
253 | 264 | | |
254 | 265 | | |
255 | | - | |
| 266 | + | |
256 | 267 | | |
257 | 268 | | |
258 | 269 | | |
| |||
310 | 321 | | |
311 | 322 | | |
312 | 323 | | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
313 | 328 | | |
314 | 329 | | |
315 | 330 | | |
| |||
360 | 375 | | |
361 | 376 | | |
362 | 377 | | |
363 | | - | |
| 378 | + | |
364 | 379 | | |
365 | 380 | | |
366 | 381 | | |
| |||
Lines changed: 85 additions & 49 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
59 | 62 | | |
60 | 63 | | |
61 | 64 | | |
| |||
65 | 68 | | |
66 | 69 | | |
67 | 70 | | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
68 | 90 | | |
69 | 91 | | |
70 | 92 | | |
71 | 93 | | |
72 | 94 | | |
73 | 95 | | |
74 | 96 | | |
75 | | - | |
| 97 | + | |
76 | 98 | | |
77 | 99 | | |
78 | 100 | | |
79 | 101 | | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
80 | 113 | | |
81 | 114 | | |
82 | 115 | | |
| |||
101 | 134 | | |
102 | 135 | | |
103 | 136 | | |
| 137 | + | |
104 | 138 | | |
105 | | - | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
106 | 142 | | |
107 | 143 | | |
108 | 144 | | |
| |||
165 | 201 | | |
166 | 202 | | |
167 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
168 | 207 | | |
169 | 208 | | |
170 | 209 | | |
| |||
184 | 223 | | |
185 | 224 | | |
186 | 225 | | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | 226 | | |
191 | 227 | | |
192 | 228 | | |
| |||
215 | 251 | | |
216 | 252 | | |
217 | 253 | | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
| 254 | + | |
| 255 | + | |
227 | 256 | | |
228 | 257 | | |
229 | 258 | | |
| |||
235 | 264 | | |
236 | 265 | | |
237 | 266 | | |
238 | | - | |
239 | | - | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
240 | 276 | | |
241 | 277 | | |
242 | 278 | | |
| |||
280 | 316 | | |
281 | 317 | | |
282 | 318 | | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
283 | 322 | | |
284 | 323 | | |
285 | 324 | | |
| |||
289 | 328 | | |
290 | 329 | | |
291 | 330 | | |
292 | | - | |
293 | | - | |
294 | | - | |
295 | 331 | | |
296 | 332 | | |
297 | 333 | | |
| |||
322 | 358 | | |
323 | 359 | | |
324 | 360 | | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
325 | 364 | | |
326 | 365 | | |
327 | 366 | | |
| |||
331 | 370 | | |
332 | 371 | | |
333 | 372 | | |
334 | | - | |
335 | | - | |
336 | | - | |
337 | 373 | | |
338 | 374 | | |
339 | 375 | | |
| |||
358 | 394 | | |
359 | 395 | | |
360 | 396 | | |
361 | | - | |
362 | | - | |
363 | | - | |
364 | 397 | | |
365 | 398 | | |
366 | 399 | | |
| |||
397 | 430 | | |
398 | 431 | | |
399 | 432 | | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
400 | 439 | | |
401 | 440 | | |
402 | 441 | | |
403 | 442 | | |
404 | 443 | | |
405 | 444 | | |
406 | | - | |
407 | | - | |
408 | | - | |
409 | | - | |
| 445 | + | |
410 | 446 | | |
411 | 447 | | |
412 | 448 | | |
| |||
424 | 460 | | |
425 | 461 | | |
426 | 462 | | |
427 | | - | |
| 463 | + | |
428 | 464 | | |
429 | 465 | | |
430 | | - | |
| 466 | + | |
431 | 467 | | |
432 | 468 | | |
433 | | - | |
| 469 | + | |
434 | 470 | | |
435 | 471 | | |
436 | 472 | | |
437 | 473 | | |
438 | 474 | | |
439 | 475 | | |
440 | 476 | | |
441 | | - | |
442 | | - | |
443 | | - | |
444 | | - | |
445 | 477 | | |
446 | 478 | | |
447 | 479 | | |
448 | 480 | | |
449 | 481 | | |
450 | 482 | | |
451 | | - | |
452 | | - | |
453 | | - | |
454 | | - | |
455 | | - | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
456 | 486 | | |
457 | | - | |
458 | | - | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
459 | 490 | | |
460 | | - | |
| 491 | + | |
461 | 492 | | |
462 | 493 | | |
463 | 494 | | |
| |||
466 | 497 | | |
467 | 498 | | |
468 | 499 | | |
469 | | - | |
| 500 | + | |
470 | 501 | | |
471 | 502 | | |
472 | | - | |
473 | | - | |
474 | | - | |
| 503 | + | |
| 504 | + | |
475 | 505 | | |
476 | | - | |
| 506 | + | |
477 | 507 | | |
478 | 508 | | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
479 | 512 | | |
480 | 513 | | |
481 | 514 | | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
482 | 518 | | |
483 | 519 | | |
484 | 520 | | |
| |||
0 commit comments