Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 0% | 0% | 94% | 6% | 354 |
| 2. | Germany | 0% | 0% | 79% | 21% | 75 |
| 3. | Indonesia | 0% | 0% | 100% | 0% | 59 |
| 4. | New Zealand | 0% | 0% | 100% | 0% | 24 |
| 5. | Hong Kong | 0% | 0% | 0% | 100% | 21 |
| 6. | China | 0% | 0% | 0% | 100% | 20 |
| 7. | Korea, Republic of | 0% | 0% | 0% | 100% | 18 |
| 8. | Spain | 0% | 0% | 86% | 14% | 14 |
| 9. | Finland | 0% | 0% | 100% | 0% | 13 |
| 10. | Russia | 0% | 0% | 75% | 25% | 12 |
| 11. | France | 0% | 0% | 0% | 100% | 7 |
| 12. | Austria | 17% | 0% | 0% | 83% | 6 |
| 13. | United Kingdom | 0% | 0% | 0% | 100% | 6 |
| 14. | Canada | 0% | 0% | 50% | 50% | 4 |
| 15. | Poland | 0% | 0% | 0% | 100% | 4 |
| 16. | Singapore | 0% | 25% | 0% | 75% | 4 |
| 17. | Netherlands | 0% | 0% | 100% | 0% | 4 |
| 18. | Thailand | 0% | 0% | 0% | 100% | 4 |
| 19. | Taiwan | 0% | 0% | 0% | 100% | 4 |
| 20. | Italy | 0% | 0% | 0% | 100% | 3 |
| 21. | Brazil | 0% | 0% | 0% | 100% | 3 |
| 22. | Belarus | 0% | 0% | 0% | 100% | 2 |
| 23. | Bulgaria | 0% | 0% | 0% | 100% | 2 |
| 24. | Mexico | 0% | 0% | 0% | 100% | 2 |
| 25. | Malaysia | 0% | 0% | 0% | 100% | 2 |
| 26. | Colombia | 0% | 0% | 0% | 100% | 2 |
| 27. | Tunisia | 0% | 0% | 0% | 100% | 2 |
| 28. | Australia | 0% | 0% | 0% | 100% | 1 |
| 29. | Romania | 0% | 0% | 0% | 100% | 1 |
| 30. | South Africa | 0% | 0% | 0% | 100% | 1 |
| 31. | Slovakia | 0% | 0% | 0% | 100% | 1 |
| 32. | India | 0% | 0% | 0% | 100% | 1 |
| 33. | Switzerland | 0% | 0% | 0% | 100% | 1 |
| 34. | Turkey | 0% | 0% | 0% | 100% | 1 |
| 35. | Japan | 0% | 0% | 0% | 100% | 1 |
| 36. | Vietnam | 0% | 0% | 0% | 100% | 1 |
| 37. | Philippines | 0% | 0% | 0% | 100% | 1 |
| 38. | Pakistan | 0% | 0% | 0% | 100% | 1 |
| 39. | Ukraine | 0% | 0% | 0% | 100% | 1 |
| 683 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 0 | 0 | 332 | 22 | 354 |
| 2. | Germany | 0 | 0 | 59 | 16 | 75 |
| 3. | Indonesia | 0 | 0 | 59 | 0 | 59 |
| 4. | New Zealand | 0 | 0 | 24 | 0 | 24 |
| 5. | Hong Kong | 0 | 0 | 0 | 21 | 21 |
| 6. | China | 0 | 0 | 0 | 20 | 20 |
| 7. | Korea, Republic of | 0 | 0 | 0 | 18 | 18 |
| 8. | Spain | 0 | 0 | 12 | 2 | 14 |
| 9. | Finland | 0 | 0 | 13 | 0 | 13 |
| 10. | Russia | 0 | 0 | 9 | 3 | 12 |
| 11. | France | 0 | 0 | 0 | 7 | 7 |
| 12. | Austria | 1 | 0 | 0 | 5 | 6 |
| 13. | United Kingdom | 0 | 0 | 0 | 6 | 6 |
| 14. | Canada | 0 | 0 | 2 | 2 | 4 |
| 15. | Poland | 0 | 0 | 0 | 4 | 4 |
| 16. | Singapore | 0 | 1 | 0 | 3 | 4 |
| 17. | Netherlands | 0 | 0 | 4 | 0 | 4 |
| 18. | Thailand | 0 | 0 | 0 | 4 | 4 |
| 19. | Taiwan | 0 | 0 | 0 | 4 | 4 |
| 20. | Italy | 0 | 0 | 0 | 3 | 3 |
| 21. | Brazil | 0 | 0 | 0 | 3 | 3 |
| 22. | Belarus | 0 | 0 | 0 | 2 | 2 |
| 23. | Bulgaria | 0 | 0 | 0 | 2 | 2 |
| 24. | Mexico | 0 | 0 | 0 | 2 | 2 |
| 25. | Malaysia | 0 | 0 | 0 | 2 | 2 |
| 26. | Colombia | 0 | 0 | 0 | 2 | 2 |
| 27. | Tunisia | 0 | 0 | 0 | 2 | 2 |
| 28. | Australia | 0 | 0 | 0 | 1 | 1 |
| 29. | Romania | 0 | 0 | 0 | 1 | 1 |
| 30. | South Africa | 0 | 0 | 0 | 1 | 1 |
| 31. | Slovakia | 0 | 0 | 0 | 1 | 1 |
| 32. | India | 0 | 0 | 0 | 1 | 1 |
| 33. | Switzerland | 0 | 0 | 0 | 1 | 1 |
| 34. | Turkey | 0 | 0 | 0 | 1 | 1 |
| 35. | Japan | 0 | 0 | 0 | 1 | 1 |
| 36. | Vietnam | 0 | 0 | 0 | 1 | 1 |
| 37. | Philippines | 0 | 0 | 0 | 1 | 1 |
| 38. | Pakistan | 0 | 0 | 0 | 1 | 1 |
| 39. | Ukraine | 0 | 0 | 0 | 1 | 1 |
| 683 | ||||||
Last Updated: < 4 hours ago.
Download Stats API