Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 5% | 10% | 60% | 26% | 62 |
| 2. | China | 0% | 0% | 10% | 13% | 77% | 30 |
| 3. | France | 0% | 38% | 8% | 15% | 38% | 26 |
| 4. | Russia | 0% | 32% | 5% | 14% | 50% | 22 |
| 5. | India | 6% | 11% | 22% | 22% | 39% | 18 |
| 6. | Finland | 0% | 0% | 0% | 94% | 6% | 17 |
| 7. | Spain | 0% | 47% | 0% | 0% | 53% | 17 |
| 8. | Japan | 0% | 0% | 9% | 27% | 64% | 11 |
| 9. | Germany | 0% | 18% | 0% | 0% | 82% | 11 |
| 10. | Tunisia | 0% | 10% | 0% | 20% | 70% | 10 |
| 11. | Portugal | 0% | 0% | 0% | 0% | 100% | 8 |
| 12. | Canada | 0% | 0% | 50% | 33% | 17% | 6 |
| 13. | Philippines | 0% | 40% | 20% | 20% | 20% | 5 |
| 14. | Italy | 0% | 20% | 0% | 0% | 80% | 5 |
| 15. | United Kingdom | 0% | 25% | 50% | 0% | 25% | 4 |
| 16. | Hong Kong | 0% | 0% | 0% | 50% | 50% | 4 |
| 17. | Korea, Republic of | 0% | 0% | 0% | 0% | 100% | 4 |
| 18. | Netherlands | 0% | 50% | 0% | 50% | 0% | 4 |
| 19. | Peru | 0% | 0% | 0% | 75% | 25% | 4 |
| 20. | Switzerland | 0% | 0% | 0% | 0% | 100% | 3 |
| 21. | Malaysia | 0% | 0% | 0% | 0% | 100% | 3 |
| 22. | 0% | 0% | 0% | 0% | 100% | 3 | |
| 23. | Greece | 0% | 33% | 0% | 0% | 67% | 3 |
| 24. | Czech Republic | 0% | 67% | 0% | 0% | 33% | 3 |
| 25. | Ireland | 0% | 0% | 0% | 100% | 0% | 3 |
| 26. | Taiwan | 0% | 0% | 0% | 0% | 100% | 3 |
| 27. | Cameroon | 0% | 0% | 0% | 0% | 100% | 3 |
| 28. | Romania | 0% | 0% | 0% | 0% | 100% | 2 |
| 29. | Turkey | 0% | 0% | 0% | 0% | 100% | 2 |
| 30. | Vietnam | 0% | 0% | 0% | 0% | 100% | 2 |
| 31. | Brazil | 0% | 50% | 0% | 50% | 0% | 2 |
| 32. | Iceland | 0% | 0% | 0% | 0% | 100% | 2 |
| 33. | Algeria | 0% | 0% | 0% | 0% | 100% | 2 |
| 34. | Chile | 0% | 0% | 0% | 100% | 0% | 2 |
| 35. | Belgium | 0% | 0% | 50% | 0% | 50% | 2 |
| 36. | Kuwait | 0% | 0% | 0% | 0% | 100% | 2 |
| 37. | Thailand | 0% | 0% | 0% | 50% | 50% | 2 |
| 38. | Madagascar | 0% | 0% | 0% | 0% | 100% | 1 |
| 39. | Singapore | 0% | 0% | 0% | 0% | 100% | 1 |
| 40. | Hungary | 0% | 0% | 0% | 0% | 100% | 1 |
| 41. | Australia | 0% | 100% | 0% | 0% | 0% | 1 |
| 42. | French Polynesia | 0% | 0% | 0% | 0% | 100% | 1 |
| 43. | Poland | 0% | 0% | 0% | 0% | 100% | 1 |
| 44. | Venezuela | 0% | 0% | 0% | 0% | 100% | 1 |
| 45. | Cote D'Ivoire | 0% | 0% | 0% | 0% | 100% | 1 |
| 46. | Pakistan | 0% | 0% | 0% | 0% | 100% | 1 |
| 47. | Bulgaria | 0% | 0% | 100% | 0% | 0% | 1 |
| 48. | Mexico | 0% | 0% | 0% | 0% | 100% | 1 |
| 49. | Macau | 0% | 0% | 0% | 0% | 100% | 1 |
| 50. | Cyprus | 0% | 0% | 0% | 0% | 100% | 1 |
| 51. | Morocco | 0% | 0% | 0% | 0% | 100% | 1 |
| 326 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0 | 3 | 6 | 37 | 16 | 62 |
| 2. | China | 0 | 0 | 3 | 4 | 23 | 30 |
| 3. | France | 0 | 10 | 2 | 4 | 10 | 26 |
| 4. | Russia | 0 | 7 | 1 | 3 | 11 | 22 |
| 5. | India | 1 | 2 | 4 | 4 | 7 | 18 |
| 6. | Finland | 0 | 0 | 0 | 16 | 1 | 17 |
| 7. | Spain | 0 | 8 | 0 | 0 | 9 | 17 |
| 8. | Japan | 0 | 0 | 1 | 3 | 7 | 11 |
| 9. | Germany | 0 | 2 | 0 | 0 | 9 | 11 |
| 10. | Tunisia | 0 | 1 | 0 | 2 | 7 | 10 |
| 11. | Portugal | 0 | 0 | 0 | 0 | 8 | 8 |
| 12. | Canada | 0 | 0 | 3 | 2 | 1 | 6 |
| 13. | Philippines | 0 | 2 | 1 | 1 | 1 | 5 |
| 14. | Italy | 0 | 1 | 0 | 0 | 4 | 5 |
| 15. | United Kingdom | 0 | 1 | 2 | 0 | 1 | 4 |
| 16. | Hong Kong | 0 | 0 | 0 | 2 | 2 | 4 |
| 17. | Korea, Republic of | 0 | 0 | 0 | 0 | 4 | 4 |
| 18. | Netherlands | 0 | 2 | 0 | 2 | 0 | 4 |
| 19. | Peru | 0 | 0 | 0 | 3 | 1 | 4 |
| 20. | Switzerland | 0 | 0 | 0 | 0 | 3 | 3 |
| 21. | Malaysia | 0 | 0 | 0 | 0 | 3 | 3 |
| 22. | 0 | 0 | 0 | 0 | 3 | 3 | |
| 23. | Greece | 0 | 1 | 0 | 0 | 2 | 3 |
| 24. | Czech Republic | 0 | 2 | 0 | 0 | 1 | 3 |
| 25. | Ireland | 0 | 0 | 0 | 3 | 0 | 3 |
| 26. | Taiwan | 0 | 0 | 0 | 0 | 3 | 3 |
| 27. | Cameroon | 0 | 0 | 0 | 0 | 3 | 3 |
| 28. | Romania | 0 | 0 | 0 | 0 | 2 | 2 |
| 29. | Turkey | 0 | 0 | 0 | 0 | 2 | 2 |
| 30. | Vietnam | 0 | 0 | 0 | 0 | 2 | 2 |
| 31. | Brazil | 0 | 1 | 0 | 1 | 0 | 2 |
| 32. | Iceland | 0 | 0 | 0 | 0 | 2 | 2 |
| 33. | Algeria | 0 | 0 | 0 | 0 | 2 | 2 |
| 34. | Chile | 0 | 0 | 0 | 2 | 0 | 2 |
| 35. | Belgium | 0 | 0 | 1 | 0 | 1 | 2 |
| 36. | Kuwait | 0 | 0 | 0 | 0 | 2 | 2 |
| 37. | Thailand | 0 | 0 | 0 | 1 | 1 | 2 |
| 38. | Madagascar | 0 | 0 | 0 | 0 | 1 | 1 |
| 39. | Singapore | 0 | 0 | 0 | 0 | 1 | 1 |
| 40. | Hungary | 0 | 0 | 0 | 0 | 1 | 1 |
| 41. | Australia | 0 | 1 | 0 | 0 | 0 | 1 |
| 42. | French Polynesia | 0 | 0 | 0 | 0 | 1 | 1 |
| 43. | Poland | 0 | 0 | 0 | 0 | 1 | 1 |
| 44. | Venezuela | 0 | 0 | 0 | 0 | 1 | 1 |
| 45. | Cote D'Ivoire | 0 | 0 | 0 | 0 | 1 | 1 |
| 46. | Pakistan | 0 | 0 | 0 | 0 | 1 | 1 |
| 47. | Bulgaria | 0 | 0 | 1 | 0 | 0 | 1 |
| 48. | Mexico | 0 | 0 | 0 | 0 | 1 | 1 |
| 49. | Macau | 0 | 0 | 0 | 0 | 1 | 1 |
| 50. | Cyprus | 0 | 0 | 0 | 0 | 1 | 1 |
| 51. | Morocco | 0 | 0 | 0 | 0 | 1 | 1 |
| 326 | |||||||
Last Updated: < 2 hours ago.
Download Stats API