@@ -23,6 +23,25 @@ Note: All explanations are written in Github Issues, **please do not create any
2323
2424| # | Title | Solution | Difficulty |
2525| ---| ----- | -------- | ---------- |
26+ | 980| [ Unique Paths III] ( https://github.com/grandyang/leetcode/issues/980 ) | 77.10%| Hard|
27+ | 979| [ Distribute Coins in Binary Tree] ( https://github.com/grandyang/leetcode/issues/979 ) | 69.30%| Medium|
28+ | 978| [ Longest Turbulent Subarray] ( https://github.com/grandyang/leetcode/issues/978 ) | 46.60%| Medium|
29+ | 977| [ Squares of a Sorted Array] ( https://github.com/grandyang/leetcode/issues/977 ) | 72.40%| Easy|
30+ | 976| [ Largest Perimeter Triangle] ( https://github.com/grandyang/leetcode/issues/976 ) | 58.50%| Easy|
31+ | 975| [ Odd Even Jump] ( https://github.com/grandyang/leetcode/issues/975 ) | 41.70%| Hard|
32+ | 974| [ Subarray Sums Divisible by K] ( https://github.com/grandyang/leetcode/issues/974 ) | 50.30%| Medium|
33+ | 973| [ K Closest Points to Origin] ( https://github.com/grandyang/leetcode/issues/973 ) | 64.40%| Medium|
34+ | 972| [ Equal Rational Numbers] ( https://github.com/grandyang/leetcode/issues/972 ) | 41.80%| Hard|
35+ | 971| [ Flip Binary Tree To Match Preorder Traversal] ( https://github.com/grandyang/leetcode/issues/971 ) | 46.10%| Medium|
36+ | 970| [ Powerful Integers] ( https://github.com/grandyang/leetcode/issues/970 ) | 39.90%| Easy|
37+ | 969| [ Pancake Sorting] ( https://github.com/grandyang/leetcode/issues/969 ) | 68.40%| Medium|
38+ | 968| [ Binary Tree Cameras] ( https://github.com/grandyang/leetcode/issues/968 ) | 38.40%| Hard|
39+ | 967| [ Numbers With Same Consecutive Differences] ( https://github.com/grandyang/leetcode/issues/967 ) | 44.30%| Medium|
40+ | 966| [ Vowel Spellchecker] ( https://github.com/grandyang/leetcode/issues/966 ) | 47.70%| Medium|
41+ | 965| [ Univalued Binary Tree] ( https://github.com/grandyang/leetcode/issues/965 ) | 67.60%| Easy|
42+ | 964| [ Least Operators to Express Number] ( https://github.com/grandyang/leetcode/issues/964 ) | 44.70%| Hard|
43+ | 963| [ Minimum Area Rectangle II] ( https://github.com/grandyang/leetcode/issues/963 ) | 51.60%| Medium|
44+ | 962| [ Maximum Width Ramp] ( https://github.com/grandyang/leetcode/issues/962 ) | 46.00%| Medium|
2645| 961| [ N-Repeated Element in Size 2N Array] ( https://github.com/grandyang/leetcode/issues/961 ) | 74.20%| Easy|
2746| 960| [ Delete Columns to Make Sorted III] ( https://github.com/grandyang/leetcode/issues/960 ) | 54.00%| Hard|
2847| 959| [ Regions Cut By Slashes] ( https://github.com/grandyang/leetcode/issues/959 ) | 66.70%| Medium|
@@ -984,6 +1003,7 @@ Note: All explanations are written in Github Issues, **please do not create any
9841003
9851004
9861005
1006+
9871007<br >
9881008
9891009## WeChat Official Subscription Account
@@ -1003,7 +1023,7 @@ This app displays all practical coding problems from leetcode.com, and provids t
10031023
10041024### Available on Apple Store:
10051025
1006- [ https://itunes.apple.com/us/app/leetcode-meet-me/id1227610436?mt=8 ] ( https://itunes.apple.com/us/app/leetcode-meet-me/id1227610436?mt=8 )
1026+ Not available anymore.
10071027
10081028
10091029<br >
0 commit comments