|
97 | 97 | { |
98 | 98 | "cell_type": "code", |
99 | 99 | "source": [ |
100 | | - "#url = 'https://github.com/PacktPublishing/Data-Augmentation-with-Python'\n", |
101 | | - "url = 'https://github.com/duchaba/Data-Augmentation-with-Python'\n", |
| 100 | + "url = 'https://github.com/PacktPublishing/Data-Augmentation-with-Python'\n", |
102 | 101 | "!git clone {url}" |
103 | 102 | ], |
104 | 103 | "metadata": { |
|
684 | 683 | { |
685 | 684 | "cell_type": "code", |
686 | 685 | "source": [ |
687 | | - "df_page = pandas.DataFrame([pluto.orig_christie_page], columns=['page'])\n", |
| 686 | + "df_page = pandas.DataFrame([pluto.orig_dickens_page], columns=['page'])\n", |
688 | 687 | "pluto.print_aug_ai_word2vec(df_page,\n", |
689 | 688 | " col_dest='page',\n", |
690 | 689 | " action='substitute',\n", |
|
864 | 863 | }, |
865 | 864 | "outputs": [], |
866 | 865 | "source": [ |
867 | | - "df_page = pandas.DataFrame([pluto.orig_christie_page], columns=['page'])\n", |
| 866 | + "df_page = pandas.DataFrame([pluto.orig_melville_page], columns=['page'])\n", |
868 | 867 | "pluto.print_aug_ai_bert(df_page,\n", |
869 | 868 | " col_dest='page',\n", |
870 | 869 | " action='substitute',\n", |
|
969 | 968 | }, |
970 | 969 | "outputs": [], |
971 | 970 | "source": [ |
972 | | - "df_page = pandas.DataFrame([pluto.orig_christie_page], columns=['page'])\n", |
| 971 | + "df_page = pandas.DataFrame([pluto.orig_melville_page], columns=['page'])\n", |
973 | 972 | "pluto.print_aug_ai_bert(df_page,\n", |
974 | 973 | " col_dest='page',\n", |
975 | 974 | " model_path='roberta-base',\n", |
|
1349 | 1348 | { |
1350 | 1349 | "cell_type": "code", |
1351 | 1350 | "source": [ |
1352 | | - "# end of chapter 6" |
| 1351 | + "# end of chapter 6\n", |
| 1352 | + "print('end of chatper 6')" |
1353 | 1353 | ], |
1354 | 1354 | "metadata": { |
1355 | 1355 | "id": "tzS8W--FEXHD" |
|
0 commit comments