|
772 | 772 | "ax.set_autoscaley_on(False)\n", |
773 | 773 | "\n", |
774 | 774 | "plt.hist(lambda_1_samples, histtype='stepfilled', bins=30, alpha=0.85,\n", |
775 | | - " label=\"posterior of $\\lambda_1$\", color=\"#A60628\", normed=True)\n", |
| 775 | + " label=\"posterior of $\\lambda_1$\", color=\"#A60628\", density=True)\n", |
776 | 776 | "plt.legend(loc=\"upper left\")\n", |
777 | 777 | "plt.title(r\"\"\"Posterior distributions of the variables\n", |
778 | 778 | " $\\lambda_1,\\;\\lambda_2,\\;\\tau$\"\"\")\n", |
|
782 | 782 | "ax = plt.subplot(312)\n", |
783 | 783 | "ax.set_autoscaley_on(False)\n", |
784 | 784 | "plt.hist(lambda_2_samples, histtype='stepfilled', bins=30, alpha=0.85,\n", |
785 | | - " label=\"posterior of $\\lambda_2$\", color=\"#7A68A6\", normed=True)\n", |
| 785 | + " label=\"posterior of $\\lambda_2$\", color=\"#7A68A6\", density=True)\n", |
786 | 786 | "plt.legend(loc=\"upper left\")\n", |
787 | 787 | "plt.xlim([15, 30])\n", |
788 | 788 | "plt.xlabel(\"$\\lambda_2$ value\")\n", |
|
0 commit comments