๐จ๐ณ ็ฎไฝไธญๆ ๐ฏ๐ต ๆฅๆฌ่ช ๐ช๐ธ Espaรฑol ๐ซ๐ท Franรงais ๐ฉ๐ช Deutsch ๐ท๐บ ะ ัััะบะธะน ๐ฐ๐ท ํ๊ตญ์ด ๐ง๐ท Portuguรชs ๐บ๐ธ English
NumPy is the foundation of scientific computing in Python. This Skill Tree provides a systematic way to learn NumPy. Ideal for data science beginners, it offers a structured learning path to master array operations, broadcasting, and numerical algorithms. Hands - on, non - video courses and practical exercises in a numerical analysis playground help you develop real - world skills in efficient data manipulation and computation.
| Index | Name | Difficulty | Tutorial Link |
|---|---|---|---|
| 01 | ๐ Your First NumPy Lab | Beginner | ๐ View |
| 02 | ๐ Array Attributes and Dtype | Beginner | ๐ View |
| 03 | ๐ NumPy Arrays and Data Types | Beginner | ๐ View |
| 04 | ๐ NumPy Einsum for Scientific Computing | Beginner | ๐ View |
| 05 | ๐ Numpy Reshape Function | Beginner | ๐ View |
| 06 | ๐ Fundamental NumPy Array Creation Techniques | Beginner | ๐ View |
| 07 | ๐ Introduction to NumPy Universal Functions | Beginner | ๐ View |
| 08 | ๐ Structured Arrays in NumPy | Beginner | ๐ View |
| 09 | ๐ Fundamentals of NumPy Array Manipulation | Beginner | ๐ View |
| 10 | ๐ NumPy Broadcasting for Efficient Computation | Beginner | ๐ View |
| 11 | ๐ Understanding NumPy Data Types | Beginner | ๐ View |
| 12 | ๐ Introduction to Indexing in NumPy | Beginner | ๐ View |
| 13 | ๐ NumPy Slicing and Indexing | Beginner | ๐ View |
| 14 | ๐ Efficient NumPy Array Multiplication Operations | Beginner | ๐ View |
| 15 | ๐ NumPy Array Operations | Beginner | ๐ View |
