|
1 | 1 | { |
2 | 2 | "metadata": { |
3 | | - "name": "", |
4 | | - "signature": "sha256:fd78007a40ee7741b1dcfaa7d2433f856d967b938376774e12322eeccaf2f9ec" |
| 3 | + "kernelspec": { |
| 4 | + "display_name": "Python 2", |
| 5 | + "language": "python", |
| 6 | + "name": "python2" |
| 7 | + }, |
| 8 | + "language_info": { |
| 9 | + "codemirror_mode": { |
| 10 | + "name": "ipython", |
| 11 | + "version": 2 |
| 12 | + }, |
| 13 | + "file_extension": ".py", |
| 14 | + "mimetype": "text/x-python", |
| 15 | + "name": "python", |
| 16 | + "nbconvert_exporter": "python", |
| 17 | + "pygments_lexer": "ipython2", |
| 18 | + "version": "2.7.10" |
| 19 | + }, |
| 20 | + "name": "" |
5 | 21 | }, |
6 | 22 | "nbformat": 3, |
7 | 23 | "nbformat_minor": 0, |
|
15 | 31 | "# Let printing work the same in Python 2 and 3\n", |
16 | 32 | "from __future__ import print_function\n", |
17 | 33 | "# Turning on inline plots -- just for use in ipython notebooks.\n", |
18 | | - "%matplotlib inline\n", |
| 34 | + "import matplotlib\n", |
| 35 | + "matplotlib.use('nbagg')\n", |
19 | 36 | "import numpy as np\n", |
20 | 37 | "import matplotlib.pyplot as plt" |
21 | 38 | ], |
22 | 39 | "language": "python", |
23 | 40 | "metadata": {}, |
24 | | - "outputs": [] |
| 41 | + "outputs": [], |
| 42 | + "prompt_number": null |
25 | 43 | }, |
26 | 44 | { |
27 | 45 | "cell_type": "markdown", |
|
69 | 87 | "cell_type": "markdown", |
70 | 88 | "metadata": {}, |
71 | 89 | "source": [ |
72 | | - "## Exercise 2.1\n", |
| 90 | + "## Exercise 3.1\n", |
73 | 91 | "Try out some different string representations of colors (you can't do RGB[A] tuples here)." |
74 | 92 | ] |
75 | 93 | }, |
76 | 94 | { |
77 | 95 | "cell_type": "code", |
78 | 96 | "collapsed": false, |
79 | 97 | "input": [ |
80 | | - "%load exercises/2.1-colors.py" |
| 98 | + "%load exercises/3.1-colors.py" |
81 | 99 | ], |
82 | 100 | "language": "python", |
83 | 101 | "metadata": {}, |
84 | | - "outputs": [] |
| 102 | + "outputs": [], |
| 103 | + "prompt_number": null |
85 | 104 | }, |
86 | 105 | { |
87 | 106 | "cell_type": "markdown", |
|
124 | 143 | ], |
125 | 144 | "language": "python", |
126 | 145 | "metadata": {}, |
127 | | - "outputs": [] |
| 146 | + "outputs": [], |
| 147 | + "prompt_number": null |
128 | 148 | }, |
129 | 149 | { |
130 | 150 | "cell_type": "markdown", |
131 | 151 | "metadata": {}, |
132 | 152 | "source": [ |
133 | | - "## Exercise 2.2\n", |
| 153 | + "## Exercise 3.2\n", |
134 | 154 | "Try out some different markers and colors" |
135 | 155 | ] |
136 | 156 | }, |
137 | 157 | { |
138 | 158 | "cell_type": "code", |
139 | 159 | "collapsed": false, |
140 | 160 | "input": [ |
141 | | - "%load exercises/2.2-markers.py" |
| 161 | + "%load exercises/3.2-markers.py" |
142 | 162 | ], |
143 | 163 | "language": "python", |
144 | 164 | "metadata": {}, |
145 | | - "outputs": [] |
| 165 | + "outputs": [], |
| 166 | + "prompt_number": null |
146 | 167 | }, |
147 | 168 | { |
148 | 169 | "cell_type": "markdown", |
|
174 | 195 | ], |
175 | 196 | "language": "python", |
176 | 197 | "metadata": {}, |
177 | | - "outputs": [] |
| 198 | + "outputs": [], |
| 199 | + "prompt_number": null |
178 | 200 | }, |
179 | 201 | { |
180 | 202 | "cell_type": "markdown", |
|
193 | 215 | ], |
194 | 216 | "language": "python", |
195 | 217 | "metadata": {}, |
196 | | - "outputs": [] |
| 218 | + "outputs": [], |
| 219 | + "prompt_number": null |
197 | 220 | }, |
198 | 221 | { |
199 | 222 | "cell_type": "markdown", |
|
214 | 237 | ], |
215 | 238 | "language": "python", |
216 | 239 | "metadata": {}, |
217 | | - "outputs": [] |
| 240 | + "outputs": [], |
| 241 | + "prompt_number": null |
218 | 242 | }, |
219 | 243 | { |
220 | 244 | "cell_type": "markdown", |
|
246 | 270 | "|visible | [`True` `False`]\n", |
247 | 271 | "|zorder | any number\n", |
248 | 272 | "\n", |
249 | | - "## Exercise 2.3\n", |
| 273 | + "## Exercise 3.3\n", |
250 | 274 | "Make a plot that has a dotted red line, with large yellow diamond markers that have a green edge" |
251 | 275 | ] |
252 | 276 | }, |
253 | 277 | { |
254 | 278 | "cell_type": "code", |
255 | 279 | "collapsed": false, |
256 | 280 | "input": [ |
257 | | - "%load exercises/2.3-properties.py" |
| 281 | + "%load exercises/3.3-properties.py" |
258 | 282 | ], |
259 | 283 | "language": "python", |
260 | 284 | "metadata": {}, |
261 | | - "outputs": [] |
| 285 | + "outputs": [], |
| 286 | + "prompt_number": null |
262 | 287 | }, |
263 | 288 | { |
264 | 289 | "cell_type": "markdown", |
|
280 | 305 | ], |
281 | 306 | "language": "python", |
282 | 307 | "metadata": {}, |
283 | | - "outputs": [] |
| 308 | + "outputs": [], |
| 309 | + "prompt_number": null |
284 | 310 | }, |
285 | 311 | { |
286 | 312 | "cell_type": "code", |
|
368 | 394 | ], |
369 | 395 | "language": "python", |
370 | 396 | "metadata": {}, |
371 | | - "outputs": [] |
| 397 | + "outputs": [], |
| 398 | + "prompt_number": null |
372 | 399 | }, |
373 | 400 | { |
374 | 401 | "cell_type": "markdown", |
|
389 | 416 | ], |
390 | 417 | "language": "python", |
391 | 418 | "metadata": {}, |
392 | | - "outputs": [] |
| 419 | + "outputs": [], |
| 420 | + "prompt_number": null |
393 | 421 | }, |
394 | 422 | { |
395 | 423 | "cell_type": "markdown", |
|
409 | 437 | ], |
410 | 438 | "language": "python", |
411 | 439 | "metadata": {}, |
412 | | - "outputs": [] |
| 440 | + "outputs": [], |
| 441 | + "prompt_number": null |
413 | 442 | }, |
414 | 443 | { |
415 | 444 | "cell_type": "markdown", |
|
435 | 464 | ], |
436 | 465 | "language": "python", |
437 | 466 | "metadata": {}, |
438 | | - "outputs": [] |
| 467 | + "outputs": [], |
| 468 | + "prompt_number": null |
439 | 469 | }, |
440 | 470 | { |
441 | 471 | "cell_type": "markdown", |
|
492 | 522 | ], |
493 | 523 | "language": "python", |
494 | 524 | "metadata": {}, |
495 | | - "outputs": [] |
| 525 | + "outputs": [], |
| 526 | + "prompt_number": null |
496 | 527 | }, |
497 | 528 | { |
498 | 529 | "cell_type": "markdown", |
499 | 530 | "metadata": {}, |
500 | 531 | "source": [ |
501 | | - "## Exercise 2.4\n", |
| 532 | + "## Exercise 3.4\n", |
502 | 533 | "Point out a local minimum with a fancy red arrow." |
503 | 534 | ] |
504 | 535 | }, |
505 | 536 | { |
506 | 537 | "cell_type": "code", |
507 | 538 | "collapsed": false, |
508 | 539 | "input": [ |
509 | | - "%load exercises/2.4-arrows.py" |
| 540 | + "%load exercises/3.4-arrows.py" |
510 | 541 | ], |
511 | 542 | "language": "python", |
512 | 543 | "metadata": {}, |
513 | | - "outputs": [] |
| 544 | + "outputs": [], |
| 545 | + "prompt_number": null |
514 | 546 | }, |
515 | 547 | { |
516 | 548 | "cell_type": "markdown", |
|
545 | 577 | ], |
546 | 578 | "language": "python", |
547 | 579 | "metadata": {}, |
548 | | - "outputs": [] |
| 580 | + "outputs": [], |
| 581 | + "prompt_number": null |
549 | 582 | }, |
550 | 583 | { |
551 | 584 | "cell_type": "markdown", |
|
580 | 613 | ], |
581 | 614 | "language": "python", |
582 | 615 | "metadata": {}, |
583 | | - "outputs": [] |
| 616 | + "outputs": [], |
| 617 | + "prompt_number": null |
584 | 618 | }, |
585 | 619 | { |
586 | 620 | "cell_type": "markdown", |
|
609 | 643 | ], |
610 | 644 | "language": "python", |
611 | 645 | "metadata": {}, |
612 | | - "outputs": [] |
| 646 | + "outputs": [], |
| 647 | + "prompt_number": null |
613 | 648 | }, |
614 | 649 | { |
615 | 650 | "cell_type": "markdown", |
|
0 commit comments