|
36 | 36 |
|
37 | 37 | </head> |
38 | 38 | <body> |
| 39 | + <div class="alert" style="background-color: #FEA46C; padding: 10px 0; |
| 40 | +"> |
| 41 | +<h3>We're updating the default styles for Matplotlib 2.0</h3> |
| 42 | + |
| 43 | +<p>Learn what to expect in the <a href="/style_changes.html" style="font-weight: bold; |
| 44 | +color: #11557C;">new updates</a></p> |
| 45 | + |
| 46 | +</div> |
39 | 47 |
|
40 | 48 |
|
41 | 49 |
|
@@ -3097,7 +3105,7 @@ <h2><tt class="xref py py-mod docutils literal"><span class="pre">matplotlib.axe |
3097 | 3105 |
|
3098 | 3106 | <dl class="method"> |
3099 | 3107 | <dt id="matplotlib.axes.Axes.cohere"> |
3100 | | -<tt class="descname">cohere</tt><big>(</big><em>x</em>, <em>y</em>, <em>NFFT=256</em>, <em>Fs=2</em>, <em>Fc=0</em>, <em>detrend=<function detrend_none at 0x7f8bf872f320></em>, <em>window=<function window_hanning at 0x7f8bf872f050></em>, <em>noverlap=0</em>, <em>pad_to=None</em>, <em>sides=u'default'</em>, <em>scale_by_freq=None</em>, <em>**kwargs</em><big>)</big><a class="headerlink" href="#matplotlib.axes.Axes.cohere" title="Permalink to this definition">¶</a></dt> |
| 3108 | +<tt class="descname">cohere</tt><big>(</big><em>x</em>, <em>y</em>, <em>NFFT=256</em>, <em>Fs=2</em>, <em>Fc=0</em>, <em>detrend=<function detrend_none at 0x7f67af892410></em>, <em>window=<function window_hanning at 0x7f67af892140></em>, <em>noverlap=0</em>, <em>pad_to=None</em>, <em>sides=u'default'</em>, <em>scale_by_freq=None</em>, <em>**kwargs</em><big>)</big><a class="headerlink" href="#matplotlib.axes.Axes.cohere" title="Permalink to this definition">¶</a></dt> |
3101 | 3109 | <dd><p>Plot the coherence between <em>x</em> and <em>y</em>.</p> |
3102 | 3110 | <p>Call signature:</p> |
3103 | 3111 | <div class="highlight-python"><div class="highlight"><pre><span class="n">cohere</span><span class="p">(</span><span class="n">x</span><span class="p">,</span> <span class="n">y</span><span class="p">,</span> <span class="n">NFFT</span><span class="o">=</span><span class="mi">256</span><span class="p">,</span> <span class="n">Fs</span><span class="o">=</span><span class="mi">2</span><span class="p">,</span> <span class="n">Fc</span><span class="o">=</span><span class="mi">0</span><span class="p">,</span> <span class="n">detrend</span> <span class="o">=</span> <span class="n">mlab</span><span class="o">.</span><span class="n">detrend_none</span><span class="p">,</span> |
@@ -5908,7 +5916,7 @@ <h2><tt class="xref py py-mod docutils literal"><span class="pre">matplotlib.axe |
5908 | 5916 |
|
5909 | 5917 | <dl class="method"> |
5910 | 5918 | <dt id="matplotlib.axes.Axes.hexbin"> |
5911 | | -<tt class="descname">hexbin</tt><big>(</big><em>x</em>, <em>y</em>, <em>C=None</em>, <em>gridsize=100</em>, <em>bins=None</em>, <em>xscale=u'linear'</em>, <em>yscale=u'linear'</em>, <em>extent=None</em>, <em>cmap=None</em>, <em>norm=None</em>, <em>vmin=None</em>, <em>vmax=None</em>, <em>alpha=None</em>, <em>linewidths=None</em>, <em>edgecolors=u'none'</em>, <em>reduce_C_function=<function mean at 0x7f8bfbc90230></em>, <em>mincnt=None</em>, <em>marginals=False</em>, <em>**kwargs</em><big>)</big><a class="headerlink" href="#matplotlib.axes.Axes.hexbin" title="Permalink to this definition">¶</a></dt> |
| 5919 | +<tt class="descname">hexbin</tt><big>(</big><em>x</em>, <em>y</em>, <em>C=None</em>, <em>gridsize=100</em>, <em>bins=None</em>, <em>xscale=u'linear'</em>, <em>yscale=u'linear'</em>, <em>extent=None</em>, <em>cmap=None</em>, <em>norm=None</em>, <em>vmin=None</em>, <em>vmax=None</em>, <em>alpha=None</em>, <em>linewidths=None</em>, <em>edgecolors=u'none'</em>, <em>reduce_C_function=<function mean at 0x7f67b2f87a28></em>, <em>mincnt=None</em>, <em>marginals=False</em>, <em>**kwargs</em><big>)</big><a class="headerlink" href="#matplotlib.axes.Axes.hexbin" title="Permalink to this definition">¶</a></dt> |
5912 | 5920 | <dd><p>Make a hexagonal binning plot.</p> |
5913 | 5921 | <p>Call signature:</p> |
5914 | 5922 | <div class="highlight-python"><div class="highlight"><pre>hexbin(x, y, C = None, gridsize = 100, bins = None, |
@@ -12591,7 +12599,7 @@ <h2><tt class="xref py py-mod docutils literal"><span class="pre">matplotlib.axe |
12591 | 12599 |
|
12592 | 12600 | <dl class="method"> |
12593 | 12601 | <dt id="matplotlib.axes.Axes.xcorr"> |
12594 | | -<tt class="descname">xcorr</tt><big>(</big><em>x</em>, <em>y</em>, <em>normed=True</em>, <em>detrend=<function detrend_none at 0x7f8bf872f320></em>, <em>usevlines=True</em>, <em>maxlags=10</em>, <em>**kwargs</em><big>)</big><a class="headerlink" href="#matplotlib.axes.Axes.xcorr" title="Permalink to this definition">¶</a></dt> |
| 12602 | +<tt class="descname">xcorr</tt><big>(</big><em>x</em>, <em>y</em>, <em>normed=True</em>, <em>detrend=<function detrend_none at 0x7f67af892410></em>, <em>usevlines=True</em>, <em>maxlags=10</em>, <em>**kwargs</em><big>)</big><a class="headerlink" href="#matplotlib.axes.Axes.xcorr" title="Permalink to this definition">¶</a></dt> |
12595 | 12603 | <dd><p>Plot the cross correlation between <em>x</em> and <em>y</em>.</p> |
12596 | 12604 | <table class="docutils field-list" frame="void" rules="none"> |
12597 | 12605 | <col class="field-name" /> |
@@ -12682,7 +12690,7 @@ <h2><tt class="xref py py-mod docutils literal"><span class="pre">matplotlib.axe |
12682 | 12690 | </div> |
12683 | 12691 | <div class="footer"> |
12684 | 12692 | © Copyright 2002 - 2012 John Hunter, Darren Dale, Eric Firing, Michael Droettboom and the matplotlib development team; 2012 - 2014 The matplotlib development team. |
12685 | | - Last updated on Feb 16, 2015. |
| 12693 | + Last updated on Jul 14, 2015. |
12686 | 12694 | Created using <a |
12687 | 12695 | href="http://sphinx-doc.org/">Sphinx</a> 1.2.3. |
12688 | 12696 | </div> |
|
0 commit comments