Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. India 1% 0% 1% 3% 1% 94% 191,680
2. China 1% 0% 1% 2% 2% 94% 135,226
3. Bangladesh 1% 0% 1% 2% 1% 95% 82,414
4. Vietnam 0% 0% 0% 2% 1% 96% 80,252
5. Egypt 3% 0% 1% 1% 2% 93% 58,836
6. United States 1% 0% 2% 4% 47% 45% 46,505
7. Turkey 1% 0% 1% 4% 1% 92% 45,005
8. Algeria 2% 0% 1% 2% 1% 94% 43,570
9. Romania 0% 0% 1% 3% 3% 92% 41,182
10. Indonesia 1% 0% 1% 2% 5% 92% 37,856
11. Poland 0% 0% 1% 3% 3% 93% 37,562
12. Morocco 1% 0% 1% 3% 1% 95% 35,321
13. Brazil 0% 0% 3% 1% 12% 83% 35,015
14. Italy 0% 0% 1% 4% 31% 64% 30,580
15. Pakistan 3% 0% 1% 1% 2% 93% 29,381
16. France 1% 0% 2% 5% 27% 66% 28,896
17. Philippines 2% 0% 1% 2% 1% 94% 27,890
18. Mexico 1% 0% 1% 3% 1% 94% 27,648
19. Tunisia 1% 0% 1% 2% 1% 95% 27,112
20. Russia 0% 0% 3% 3% 6% 87% 24,720
21. Kenya 2% 0% 1% 1% 1% 94% 17,167
22. Spain 0% 0% 2% 6% 2% 90% 16,810
23. Taiwan 0% 0% 0% 5% 2% 93% 15,964
24. Malaysia 0% 0% 1% 4% 1% 94% 13,898
25. Germany 1% 0% 5% 7% 13% 74% 12,821
26. Lithuania 0% 0% 1% 4% 3% 92% 8,357
27. Ethiopia 2% 0% 0% 1% 0% 96% 8,253
28. Argentina 0% 0% 3% 2% 2% 93% 8,247
29. Iran, Islamic Republic of 3% 0% 1% 1% 2% 93% 8,003
30. United Kingdom 1% 0% 3% 6% 10% 80% 8,002
31. Sri Lanka 1% 0% 1% 3% 1% 94% 7,744
32. Thailand 0% 0% 1% 4% 1% 94% 7,724
33. Canada 0% 0% 3% 7% 3% 88% 7,276
34. Greece 0% 0% 1% 5% 2% 92% 6,645
35. Uzbekistan 2% 0% 1% 1% 0% 96% 6,588
36. Iraq 2% 0% 1% 1% 1% 95% 6,130
37. Nigeria 5% 0% 2% 4% 1% 88% 5,897
38. Cameroon 12% 0% 3% 2% 4% 78% 5,848
39. Slovakia 0% 0% 1% 2% 60% 37% 5,729
40. Portugal 0% 0% 1% 5% 1% 92% 5,499
41. South Africa 2% 0% 1% 3% 3% 92% 5,443
42. Korea, Republic of 0% 0% 1% 3% 10% 86% 5,392
43. Hungary 0% 0% 2% 4% 6% 87% 5,109
44. Yemen 15% 0% 1% 0% 2% 81% 5,017
45. Ukraine 0% 0% 3% 3% 2% 92% 4,996
46. Hong Kong 1% 0% 3% 6% 7% 82% 4,904
47. Libyan Arab Jamahiriya 2% 0% 1% 1% 8% 88% 4,831
48. Netherlands 5% 0% 3% 3% 11% 78% 4,828
49. Bosnia and Herzegovina 1% 0% 1% 1% 0% 97% 4,620
50. Serbia 0% 0% 3% 3% 1% 93% 4,601
51. Syrian Arab Republic 8% 0% 1% 1% 1% 89% 4,560
52. Uganda 4% 0% 1% 2% 1% 93% 4,438
53. Ghana 2% 0% 1% 3% 1% 93% 4,250
54. Senegal 0% 0% 1% 3% 2% 94% 3,842
55. Singapore 1% 0% 1% 5% 4% 88% 3,719
56. Saudi Arabia 2% 0% 1% 6% 2% 89% 3,631
57. Peru 1% 0% 1% 2% 0% 96% 3,626
58. Nepal 1% 0% 1% 3% 2% 94% 3,583
59. Japan 2% 0% 2% 5% 7% 85% 3,577
60. Palestinian Territory 1% 0% 1% 3% 2% 93% 3,561
61. Ecuador 0% 0% 0% 1% 1% 97% 3,160
62. Ireland 0% 0% 1% 2% 67% 31% 3,148
63. Moldova, Republic of 1% 0% 1% 3% 1% 95% 2,952
64. Belarus 1% 0% 2% 2% 0% 95% 2,921
65. Bulgaria 2% 0% 2% 4% 2% 91% 2,900
66. Cote D'Ivoire 3% 0% 1% 2% 3% 92% 2,750
67. Belgium 0% 0% 2% 6% 9% 82% 2,546
68. Colombia 0% 0% 3% 3% 6% 88% 2,459
69. Bolivia 1% 0% 1% 1% 1% 96% 2,432
70. Austria 0% 0% 4% 3% 6% 86% 2,339
71. Zambia 5% 0% 1% 1% 1% 92% 2,314
72. Rwanda 1% 0% 0% 2% 1% 96% 2,189
73. Azerbaijan 1% 0% 2% 3% 2% 93% 2,148
74. Jordan 1% 0% 1% 4% 2% 92% 2,125
75. Benin 5% 0% 2% 1% 5% 88% 2,009
76. Lebanon 1% 0% 0% 2% 1% 96% 1,872
77. Cambodia 1% 0% 1% 5% 0% 93% 1,832
78. Somalia 2% 0% 0% 1% 1% 96% 1,747
79. Congo, The Democratic Republic of the 6% 0% 1% 2% 3% 88% 1,728
80. Czech Republic 1% 0% 4% 7% 4% 85% 1,711
81. Togo 1% 0% 1% 1% 0% 96% 1,637
82. Kazakhstan 0% 0% 1% 4% 2% 94% 1,636
83. Macedonia 0% 0% 2% 2% 1% 94% 1,626
84. Cyprus 0% 0% 1% 3% 1% 95% 1,609
85. Madagascar 10% 0% 3% 1% 1% 86% 1,591
86. Australia 1% 0% 5% 8% 7% 79% 1,584
87. Croatia 0% 0% 2% 3% 1% 93% 1,571
88. United Arab Emirates 1% 0% 1% 9% 2% 87% 1,480
89. Costa Rica 0% 0% 1% 3% 11% 84% 1,402
90. Angola 9% 0% 2% 2% 0% 87% 1,392
91. Finland 1% 0% 2% 5% 12% 80% 1,281
92. Zimbabwe 5% 0% 1% 1% 1% 92% 1,262
93. Dominican Republic 0% 0% 1% 4% 4% 90% 1,233
94. Tajikistan 6% 0% 1% 3% 3% 87% 1,119
95. Sweden 1% 0% 5% 4% 5% 85% 1,091
96. Jamaica 0% 0% 1% 6% 0% 93% 1,050
97. Switzerland 2% 0% 5% 5% 12% 76% 1,032
98. Tanzania, United Republic of 6% 0% 1% 1% 0% 91% 1,025
99. Burkina Faso 2% 0% 2% 1% 3% 93% 944
100. Israel 2% 0% 2% 3% 2% 92% 895
101. Latvia 0% 0% 4% 5% 2% 89% 874
102. Mongolia 0% 0% 1% 6% 1% 92% 861
103. Albania 0% 0% 1% 4% 2% 92% 846
104. Venezuela 2% 0% 2% 0% 0% 95% 827
105. Congo 13% 0% 1% 1% 3% 82% 809
106. Montenegro 0% 0% 3% 3% 0% 94% 764
107. Myanmar 4% 0% 3% 3% 0% 90% 720
108. Afghanistan 15% 0% 1% 1% 7% 76% 694
109. Sudan 26% 0% 3% 1% 0% 70% 681
110. Chile 0% 0% 3% 3% 1% 93% 676
111. Georgia 1% 0% 4% 5% 0% 91% 667
112. Malawi 10% 0% 2% 0% 0% 87% 619
113. Mali 3% 0% 2% 8% 1% 86% 587
114. Lesotho 2% 0% 1% 1% 0% 97% 575
115. Trinidad and Tobago 1% 0% 0% 3% 2% 94% 502
116. Guatemala 1% 0% 2% 1% 7% 90% 486
117. Honduras 0% 0% 1% 2% 1% 97% 452
118. Botswana 3% 0% 0% 0% 0% 96% 437
119. Denmark 0% 0% 4% 5% 3% 88% 432
120. Haiti 4% 0% 1% 4% 1% 91% 427
121. Guinea 7% 0% 0% 4% 3% 87% 415
122. Estonia 0% 0% 2% 2% 3% 93% 387
123. Slovenia 0% 0% 4% 1% 11% 84% 361
124. Burundi 12% 0% 2% 2% 1% 83% 352
125. Norway 1% 0% 3% 3% 13% 80% 345
126. Paraguay 0% 0% 3% 2% 0% 94% 344
127. Panama 2% 0% 2% 1% 1% 94% 334
128. Gabon 3% 0% 3% 0% 1% 94% 304
129. Uruguay 1% 0% 4% 4% 1% 90% 296
130. El Salvador 3% 0% 1% 2% 0% 94% 293
131. Namibia 5% 0% 1% 0% 2% 92% 281
132. Niger 11% 0% 5% 4% 0% 80% 258
133. Kyrgyzstan 0% 0% 2% 3% 1% 94% 256
134. Mozambique 6% 0% 1% 0% 0% 92% 252
135. Oman 0% 0% 3% 6% 3% 88% 250
136. Kosovo 0% 0% 0% 2% 0% 98% 250
137. Nicaragua 0% 0% 1% 2% 9% 87% 243
138. Liberia 2% 0% 0% 2% 0% 96% 200
139. Kuwait 2% 0% 1% 2% 10% 86% 192
140. South Sudan 6% 0% 0% 1% 1% 92% 185
141. New Zealand 0% 0% 6% 5% 9% 80% 181
142. Qatar 1% 0% 1% 6% 0% 92% 169
143. 24% 0% 1% 0% 0% 76% 156
144. Bhutan 2% 0% 0% 0% 0% 98% 155
145. Bahrain 0% 0% 0% 5% 2% 94% 155
146. Mauritius 1% 0% 3% 2% 0% 94% 143
147. Sierra Leone 1% 0% 0% 5% 0% 94% 141
148. Armenia 3% 0% 7% 9% 5% 76% 138
149. Guinea-Bissau 7% 0% 1% 1% 1% 90% 136
150. Swaziland 16% 0% 8% 2% 3% 72% 129
151. Chad 9% 0% 7% 1% 5% 78% 116
152. Lao People's Democratic Republic 0% 0% 0% 1% 9% 90% 98
153. Reunion 0% 0% 17% 0% 0% 83% 95
154. Puerto Rico 2% 0% 10% 0% 0% 88% 81
155. Mauritania 1% 0% 0% 8% 0% 91% 74
156. Belize 0% 0% 0% 24% 0% 76% 67
157. Luxembourg 0% 0% 8% 8% 0% 85% 66
158. Saint Lucia 0% 0% 0% 0% 2% 98% 64
159. Comoros 5% 0% 0% 0% 0% 95% 63
160. Saint Vincent and the Grenadines 2% 0% 0% 0% 3% 95% 60
161. Martinique 0% 0% 2% 0% 0% 98% 57
162. Cape Verde 0% 0% 2% 0% 5% 93% 57
163. Seychelles 6% 0% 2% 33% 2% 57% 54
164. Djibouti 8% 0% 2% 0% 0% 90% 50
165. Maldives 0% 0% 2% 4% 0% 94% 48
166. French Guiana 2% 0% 0% 15% 11% 72% 46
167. Guyana 0% 0% 0% 0% 0% 100% 41
168. Gambia 3% 0% 0% 0% 0% 97% 39
169. Brunei Darussalam 0% 0% 0% 0% 0% 100% 36
170. Macau 0% 0% 3% 9% 0% 89% 35
171. Papua New Guinea 0% 0% 3% 0% 0% 97% 30
172. Barbados 0% 0% 0% 0% 0% 100% 26
173. Iceland 0% 0% 8% 4% 0% 88% 24
174. New Caledonia 0% 0% 0% 0% 0% 100% 23
175. Guadeloupe 0% 0% 0% 11% 26% 63% 19
176. Tonga 0% 0% 0% 0% 0% 100% 18
177. Suriname 0% 0% 0% 0% 0% 100% 18
178. Malta 0% 0% 0% 6% 0% 94% 17
179. Equatorial Guinea 0% 0% 0% 0% 0% 100% 10
180. Solomon Islands 0% 0% 0% 0% 0% 100% 10
181. Kiribati 0% 0% 0% 0% 0% 100% 8
182. Central African Republic 12% 0% 62% 0% 0% 25% 8
183. Montserrat 0% 0% 0% 0% 14% 86% 7
184. French Polynesia 0% 0% 0% 0% 0% 100% 7
185. Liechtenstein 14% 0% 0% 0% 0% 86% 7
186. Fiji 0% 0% 0% 0% 0% 100% 6
187. Turkmenistan 0% 0% 17% 0% 0% 83% 6
188. Andorra 0% 0% 0% 33% 0% 67% 6
189. Monaco 0% 0% 20% 20% 0% 60% 5
190. Isle of Man 0% 0% 20% 0% 0% 80% 5
191. Saint Kitts and Nevis 0% 0% 0% 20% 60% 20% 5
192. Mayotte 0% 0% 20% 0% 0% 80% 5
193. Guam 0% 0% 0% 0% 50% 50% 4
194. Eritrea 0% 0% 0% 0% 0% 100% 4
195. Antigua and Barbuda 0% 0% 0% 0% 0% 100% 4
196. Cayman Islands 0% 0% 0% 0% 0% 100% 3
197. Virgin Islands, British 0% 0% 33% 0% 0% 67% 3
198. CW 0% 0% 0% 0% 0% 100% 3
199. Samoa 0% 0% 0% 0% 0% 100% 2
200. Aland Islands 0% 0% 0% 0% 0% 100% 2
201. Vanuatu 0% 0% 0% 0% 0% 100% 2
202. Sint Maarten 0% 0% 0% 0% 0% 100% 2
203. Turks and Caicos Islands 0% 0% 0% 0% 0% 100% 2
204. Aruba 0% 0% 0% 0% 0% 100% 2
205. Dominica 0% 0% 0% 0% 0% 100% 2
206. Virgin Islands, U.S. 0% 0% 0% 0% 0% 100% 1
207. Cook Islands 0% 0% 0% 0% 0% 100% 1
208. San Marino 0% 0% 0% 0% 0% 100% 1
209. Bahamas 100% 0% 0% 0% 0% 0% 1
210. Grenada 0% 0% 0% 0% 0% 100% 1
211. Timor-Leste 0% 0% 0% 0% 0% 100% 1
212. Greenland 0% 0% 0% 100% 0% 0% 1
213. Sao Tome and Principe 0% 0% 0% 0% 0% 100% 1
1,433,320
  Country Android BSD Linux Macintosh Unknown Windows Total
1. India 2,665 0 1,640 5,044 2,114 180,217 191,680
2. China 1,502 1 1,125 2,985 2,259 127,354 135,226
3. Bangladesh 924 0 685 2,041 728 78,036 82,414
4. Vietnam 283 0 314 1,582 1,021 77,052 80,252
5. Egypt 1,904 0 360 861 1,186 54,525 58,836
6. United States 385 2 1,128 2,078 21,888 21,024 46,505
7. Turkey 491 0 658 1,793 444 41,619 45,005
8. Algeria 926 0 434 885 351 40,974 43,570
9. Romania 173 0 456 1,369 1,387 37,797 41,182
10. Indonesia 353 0 308 784 1,762 34,649 37,856
11. Poland 46 0 518 1,034 1,044 34,920 37,562
12. Morocco 324 0 216 1,016 307 33,458 35,321
13. Brazil 98 1 1,199 377 4,250 29,090 35,015
14. Italy 103 0 420 1,155 9,403 19,499 30,580
15. Pakistan 865 0 159 362 540 27,455 29,381
16. France 170 1 626 1,354 7,713 19,032 28,896
17. Philippines 548 0 171 586 316 26,269 27,890
18. Mexico 160 1 338 808 414 25,927 27,648
19. Tunisia 168 0 298 497 277 25,872 27,112
20. Russia 118 0 861 809 1,532 21,400 24,720
21. Kenya 408 0 216 151 222 16,170 17,167
22. Spain 32 0 395 926 331 15,126 16,810
23. Taiwan 40 0 55 722 289 14,858 15,964
24. Malaysia 54 0 93 588 158 13,005 13,898
25. Germany 144 5 644 834 1,654 9,540 12,821
26. Lithuania 39 0 45 356 260 7,657 8,357
27. Ethiopia 192 0 38 52 31 7,940 8,253
28. Argentina 19 0 258 139 151 7,680 8,247
29. Iran, Islamic Republic of 268 0 98 73 122 7,442 8,003
30. United Kingdom 74 0 253 490 813 6,372 8,002
31. Sri Lanka 95 0 53 206 112 7,278 7,744
32. Thailand 31 0 67 339 59 7,228 7,724
33. Canada 36 1 189 500 182 6,368 7,276
34. Greece 18 0 89 324 116 6,098 6,645
35. Uzbekistan 108 0 85 85 18 6,292 6,588
36. Iraq 129 0 64 67 41 5,829 6,130
37. Nigeria 295 0 105 220 64 5,213 5,897
38. Cameroon 723 0 195 118 224 4,588 5,848
39. Slovakia 1 0 43 139 3,413 2,133 5,729
40. Portugal 24 0 74 275 50 5,076 5,499
41. South Africa 118 0 40 139 165 4,981 5,443
42. Korea, Republic of 12 0 61 184 524 4,611 5,392
43. Hungary 6 0 114 227 313 4,449 5,109
44. Yemen 769 0 73 12 77 4,086 5,017
45. Ukraine 17 0 155 155 84 4,585 4,996
46. Hong Kong 70 0 163 292 350 4,029 4,904
47. Libyan Arab Jamahiriya 83 0 37 68 391 4,252 4,831
48. Netherlands 238 1 147 131 522 3,789 4,828
49. Bosnia and Herzegovina 38 0 30 54 17 4,481 4,620
50. Serbia 14 0 144 118 39 4,286 4,601
51. Syrian Arab Republic 379 0 32 28 61 4,060 4,560
52. Uganda 160 0 40 75 49 4,114 4,438
53. Ghana 105 0 34 118 55 3,938 4,250
54. Senegal 17 0 28 106 80 3,611 3,842
55. Singapore 53 0 50 177 156 3,283 3,719
56. Saudi Arabia 83 0 30 218 61 3,239 3,631
57. Peru 21 0 43 62 17 3,483 3,626
58. Nepal 30 0 36 103 60 3,354 3,583
59. Japan 69 0 56 168 236 3,048 3,577
60. Palestinian Territory 41 0 29 110 64 3,317 3,561
61. Ecuador 8 0 12 39 21 3,080 3,160
62. Ireland 4 0 21 57 2,099 967 3,148
63. Moldova, Republic of 15 0 31 80 19 2,807 2,952
64. Belarus 36 0 47 62 8 2,768 2,921
65. Bulgaria 44 0 56 112 57 2,631 2,900
66. Cote D'Ivoire 74 0 24 53 79 2,520 2,750
67. Belgium 3 0 42 160 241 2,100 2,546
68. Colombia 7 0 70 66 140 2,176 2,459
69. Bolivia 18 0 27 27 15 2,345 2,432
70. Austria 6 9 96 76 142 2,010 2,339
71. Zambia 108 0 31 17 19 2,139 2,314
72. Rwanda 12 0 9 37 29 2,102 2,189
73. Azerbaijan 24 0 35 64 35 1,990 2,148
74. Jordan 18 0 17 82 53 1,955 2,125
75. Benin 91 0 36 23 93 1,766 2,009
76. Lebanon 19 0 3 31 23 1,796 1,872
77. Cambodia 25 0 13 90 6 1,698 1,832
78. Somalia 27 0 2 18 25 1,675 1,747
79. Congo, The Democratic Republic of the 100 0 14 39 52 1,523 1,728
80. Czech Republic 14 0 63 119 61 1,454 1,711
81. Togo 23 0 24 19 5 1,566 1,637
82. Kazakhstan 2 0 10 59 25 1,540 1,636
83. Macedonia 5 0 30 32 24 1,535 1,626
84. Cyprus 6 0 9 50 12 1,532 1,609
85. Madagascar 158 0 45 13 9 1,366 1,591
86. Australia 11 0 84 127 113 1,249 1,584
87. Croatia 1 0 38 47 18 1,467 1,571
88. United Arab Emirates 9 0 12 132 35 1,292 1,480
89. Costa Rica 3 2 9 47 157 1,184 1,402
90. Angola 130 0 21 26 6 1,209 1,392
91. Finland 19 0 31 61 150 1,020 1,281
92. Zimbabwe 64 0 18 11 12 1,157 1,262
93. Dominican Republic 6 0 16 51 47 1,113 1,233
94. Tajikistan 72 0 9 31 37 970 1,119
95. Sweden 10 1 56 49 50 925 1,091
96. Jamaica 5 0 6 60 5 974 1,050
97. Switzerland 18 2 50 56 123 783 1,032
98. Tanzania, United Republic of 66 0 13 12 4 930 1,025
99. Burkina Faso 15 0 19 8 26 876 944
100. Israel 14 0 17 23 21 820 895
101. Latvia 0 0 34 44 17 779 874
102. Mongolia 1 0 5 52 7 796 861
103. Albania 4 0 10 33 17 782 846
104. Venezuela 13 0 20 4 1 789 827
105. Congo 102 0 12 5 28 662 809
106. Montenegro 0 0 22 23 0 719 764
107. Myanmar 27 0 23 23 1 646 720
108. Afghanistan 105 0 9 6 49 525 694
109. Sudan 176 0 18 9 3 475 681
110. Chile 2 0 21 17 10 626 676
111. Georgia 4 0 26 32 1 604 667
112. Malawi 63 0 11 2 2 541 619
113. Mali 20 0 13 45 6 503 587
114. Lesotho 10 0 3 6 1 555 575
115. Trinidad and Tobago 4 0 1 15 9 473 502
116. Guatemala 4 0 10 4 32 436 486
117. Honduras 1 0 3 8 3 437 452
118. Botswana 11 0 2 1 2 421 437
119. Denmark 0 0 18 21 15 378 432
120. Haiti 16 0 4 16 4 387 427
121. Guinea 27 0 1 15 13 359 415
122. Estonia 0 0 6 8 12 361 387
123. Slovenia 0 0 13 5 41 302 361
124. Burundi 41 0 7 7 4 293 352
125. Norway 3 0 10 11 46 275 345
126. Paraguay 1 0 12 6 1 324 344
127. Panama 7 0 8 3 2 314 334
128. Gabon 8 0 8 0 3 285 304
129. Uruguay 3 0 12 13 3 265 296
130. El Salvador 9 0 4 5 1 274 293
131. Namibia 15 0 2 0 6 258 281
132. Niger 29 0 12 10 0 207 258
133. Kyrgyzstan 0 1 5 8 2 240 256
134. Mozambique 15 0 2 1 1 233 252
135. Oman 0 0 7 15 7 221 250
136. Kosovo 0 0 0 4 0 246 250
137. Nicaragua 0 0 3 6 23 211 243
138. Liberia 4 0 0 5 0 191 200
139. Kuwait 4 0 1 3 19 165 192
140. South Sudan 12 0 0 2 1 170 185
141. New Zealand 0 0 11 9 17 144 181
142. Qatar 1 0 2 10 0 156 169
143. 37 0 1 0 0 118 156
144. Bhutan 3 0 0 0 0 152 155
145. Bahrain 0 0 0 7 3 145 155
146. Mauritius 1 0 5 3 0 134 143
147. Sierra Leone 2 0 0 7 0 132 141
148. Armenia 4 0 10 12 7 105 138
149. Guinea-Bissau 9 0 1 2 1 123 136
150. Swaziland 20 0 10 2 4 93 129
151. Chad 11 0 8 1 6 90 116
152. Lao People's Democratic Republic 0 0 0 1 9 88 98
153. Reunion 0 0 16 0 0 79 95
154. Puerto Rico 2 0 8 0 0 71 81
155. Mauritania 1 0 0 6 0 67 74
156. Belize 0 0 0 16 0 51 67
157. Luxembourg 0 0 5 5 0 56 66
158. Saint Lucia 0 0 0 0 1 63 64
159. Comoros 3 0 0 0 0 60 63
160. Saint Vincent and the Grenadines 1 0 0 0 2 57 60
161. Martinique 0 0 1 0 0 56 57
162. Cape Verde 0 0 1 0 3 53 57
163. Seychelles 3 0 1 18 1 31 54
164. Djibouti 4 0 1 0 0 45 50
165. Maldives 0 0 1 2 0 45 48
166. French Guiana 1 0 0 7 5 33 46
167. Guyana 0 0 0 0 0 41 41
168. Gambia 1 0 0 0 0 38 39
169. Brunei Darussalam 0 0 0 0 0 36 36
170. Macau 0 0 1 3 0 31 35
171. Papua New Guinea 0 0 1 0 0 29 30
172. Barbados 0 0 0 0 0 26 26
173. Iceland 0 0 2 1 0 21 24
174. New Caledonia 0 0 0 0 0 23 23
175. Guadeloupe 0 0 0 2 5 12 19
176. Tonga 0 0 0 0 0 18 18
177. Suriname 0 0 0 0 0 18 18
178. Malta 0 0 0 1 0 16 17
179. Equatorial Guinea 0 0 0 0 0 10 10
180. Solomon Islands 0 0 0 0 0 10 10
181. Kiribati 0 0 0 0 0 8 8
182. Central African Republic 1 0 5 0 0 2 8
183. Montserrat 0 0 0 0 1 6 7
184. French Polynesia 0 0 0 0 0 7 7
185. Liechtenstein 1 0 0 0 0 6 7
186. Fiji 0 0 0 0 0 6 6
187. Turkmenistan 0 0 1 0 0 5 6
188. Andorra 0 0 0 2 0 4 6
189. Monaco 0 0 1 1 0 3 5
190. Isle of Man 0 0 1 0 0 4 5
191. Saint Kitts and Nevis 0 0 0 1 3 1 5
192. Mayotte 0 0 1 0 0 4 5
193. Guam 0 0 0 0 2 2 4
194. Eritrea 0 0 0 0 0 4 4
195. Antigua and Barbuda 0 0 0 0 0 4 4
196. Cayman Islands 0 0 0 0 0 3 3
197. Virgin Islands, British 0 0 1 0 0 2 3
198. CW 0 0 0 0 0 3 3
199. Samoa 0 0 0 0 0 2 2
200. Aland Islands 0 0 0 0 0 2 2
201. Vanuatu 0 0 0 0 0 2 2
202. Sint Maarten 0 0 0 0 0 2 2
203. Turks and Caicos Islands 0 0 0 0 0 2 2
204. Aruba 0 0 0 0 0 2 2
205. Dominica 0 0 0 0 0 2 2
206. Virgin Islands, U.S. 0 0 0 0 0 1 1
207. Cook Islands 0 0 0 0 0 1 1
208. San Marino 0 0 0 0 0 1 1
209. Bahamas 1 0 0 0 0 0 1
210. Grenada 0 0 0 0 0 1 1
211. Timor-Leste 0 0 0 0 0 1 1
212. Greenland 0 0 0 1 0 0 1
213. Sao Tome and Principe 0 0 0 0 0 1 1
1,433,320
Last Updated: < 4 hours ago. Download Stats API