Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 0% | 0% | 94% | 6% | 352 |
| 2. | Germany | 0% | 0% | 78% | 22% | 73 |
| 3. | Indonesia | 0% | 0% | 100% | 0% | 58 |
| 4. | New Zealand | 0% | 0% | 100% | 0% | 24 |
| 5. | Hong Kong | 0% | 0% | 0% | 100% | 21 |
| 6. | China | 0% | 0% | 0% | 100% | 20 |
| 7. | Korea, Republic of | 0% | 0% | 0% | 100% | 18 |
| 8. | Spain | 0% | 0% | 80% | 20% | 15 |
| 9. | Finland | 0% | 0% | 100% | 0% | 13 |
| 10. | Russia | 0% | 0% | 75% | 25% | 12 |
| 11. | France | 0% | 0% | 0% | 100% | 7 |
| 12. | Austria | 17% | 0% | 0% | 83% | 6 |
| 13. | United Kingdom | 0% | 0% | 0% | 100% | 6 |
| 14. | Canada | 0% | 0% | 50% | 50% | 4 |
| 15. | Poland | 0% | 0% | 0% | 100% | 4 |
| 16. | Singapore | 0% | 25% | 0% | 75% | 4 |
| 17. | Netherlands | 0% | 0% | 100% | 0% | 4 |
| 18. | Thailand | 0% | 0% | 0% | 100% | 4 |
| 19. | Taiwan | 0% | 0% | 0% | 100% | 4 |
| 20. | Italy | 0% | 0% | 0% | 100% | 3 |
| 21. | Brazil | 0% | 0% | 0% | 100% | 3 |
| 22. | India | 0% | 0% | 0% | 100% | 2 |
| 23. | Estonia | 0% | 0% | 0% | 100% | 2 |
| 24. | Belarus | 0% | 0% | 0% | 100% | 2 |
| 25. | Bulgaria | 0% | 0% | 0% | 100% | 2 |
| 26. | Mexico | 0% | 0% | 0% | 100% | 2 |
| 27. | Malaysia | 0% | 0% | 0% | 100% | 2 |
| 28. | Colombia | 0% | 0% | 0% | 100% | 2 |
| 29. | Tunisia | 0% | 0% | 0% | 100% | 2 |
| 30. | Australia | 0% | 0% | 0% | 100% | 1 |
| 31. | Romania | 0% | 0% | 0% | 100% | 1 |
| 32. | South Africa | 0% | 0% | 0% | 100% | 1 |
| 33. | Slovakia | 0% | 0% | 0% | 100% | 1 |
| 34. | Switzerland | 0% | 0% | 0% | 100% | 1 |
| 35. | Turkey | 0% | 0% | 0% | 100% | 1 |
| 36. | Japan | 0% | 0% | 0% | 100% | 1 |
| 37. | Vietnam | 0% | 0% | 0% | 100% | 1 |
| 38. | Philippines | 0% | 0% | 0% | 100% | 1 |
| 39. | Pakistan | 0% | 0% | 0% | 100% | 1 |
| 40. | Ukraine | 0% | 0% | 0% | 100% | 1 |
| 682 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 0 | 0 | 332 | 20 | 352 |
| 2. | Germany | 0 | 0 | 57 | 16 | 73 |
| 3. | Indonesia | 0 | 0 | 58 | 0 | 58 |
| 4. | New Zealand | 0 | 0 | 24 | 0 | 24 |
| 5. | Hong Kong | 0 | 0 | 0 | 21 | 21 |
| 6. | China | 0 | 0 | 0 | 20 | 20 |
| 7. | Korea, Republic of | 0 | 0 | 0 | 18 | 18 |
| 8. | Spain | 0 | 0 | 12 | 3 | 15 |
| 9. | Finland | 0 | 0 | 13 | 0 | 13 |
| 10. | Russia | 0 | 0 | 9 | 3 | 12 |
| 11. | France | 0 | 0 | 0 | 7 | 7 |
| 12. | Austria | 1 | 0 | 0 | 5 | 6 |
| 13. | United Kingdom | 0 | 0 | 0 | 6 | 6 |
| 14. | Canada | 0 | 0 | 2 | 2 | 4 |
| 15. | Poland | 0 | 0 | 0 | 4 | 4 |
| 16. | Singapore | 0 | 1 | 0 | 3 | 4 |
| 17. | Netherlands | 0 | 0 | 4 | 0 | 4 |
| 18. | Thailand | 0 | 0 | 0 | 4 | 4 |
| 19. | Taiwan | 0 | 0 | 0 | 4 | 4 |
| 20. | Italy | 0 | 0 | 0 | 3 | 3 |
| 21. | Brazil | 0 | 0 | 0 | 3 | 3 |
| 22. | India | 0 | 0 | 0 | 2 | 2 |
| 23. | Estonia | 0 | 0 | 0 | 2 | 2 |
| 24. | Belarus | 0 | 0 | 0 | 2 | 2 |
| 25. | Bulgaria | 0 | 0 | 0 | 2 | 2 |
| 26. | Mexico | 0 | 0 | 0 | 2 | 2 |
| 27. | Malaysia | 0 | 0 | 0 | 2 | 2 |
| 28. | Colombia | 0 | 0 | 0 | 2 | 2 |
| 29. | Tunisia | 0 | 0 | 0 | 2 | 2 |
| 30. | Australia | 0 | 0 | 0 | 1 | 1 |
| 31. | Romania | 0 | 0 | 0 | 1 | 1 |
| 32. | South Africa | 0 | 0 | 0 | 1 | 1 |
| 33. | Slovakia | 0 | 0 | 0 | 1 | 1 |
| 34. | Switzerland | 0 | 0 | 0 | 1 | 1 |
| 35. | Turkey | 0 | 0 | 0 | 1 | 1 |
| 36. | Japan | 0 | 0 | 0 | 1 | 1 |
| 37. | Vietnam | 0 | 0 | 0 | 1 | 1 |
| 38. | Philippines | 0 | 0 | 0 | 1 | 1 |
| 39. | Pakistan | 0 | 0 | 0 | 1 | 1 |
| 40. | Ukraine | 0 | 0 | 0 | 1 | 1 |
| 682 | ||||||
Last Updated: < 3 hours ago.
Download Stats API