Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 2% | 8% | 0% | 84% | 6% | 64 |
| 2. | United States | 0% | 22% | 3% | 44% | 31% | 36 |
| 3. | United Kingdom | 0% | 18% | 6% | 70% | 6% | 33 |
| 4. | China | 0% | 3% | 7% | 13% | 77% | 30 |
| 5. | Canada | 0% | 45% | 0% | 52% | 3% | 29 |
| 6. | Japan | 0% | 0% | 0% | 78% | 22% | 23 |
| 7. | Russia | 0% | 10% | 0% | 48% | 43% | 21 |
| 8. | Hong Kong | 0% | 0% | 0% | 79% | 21% | 19 |
| 9. | India | 0% | 5% | 0% | 84% | 11% | 19 |
| 10. | Korea, Republic of | 0% | 0% | 0% | 82% | 18% | 17 |
| 11. | Finland | 0% | 13% | 0% | 80% | 7% | 15 |
| 12. | Barbados | 0% | 100% | 0% | 0% | 0% | 8 |
| 13. | Vietnam | 0% | 0% | 0% | 86% | 14% | 7 |
| 14. | Netherlands | 0% | 43% | 0% | 43% | 14% | 7 |
| 15. | Taiwan | 0% | 0% | 0% | 83% | 17% | 6 |
| 16. | Brazil | 0% | 33% | 0% | 33% | 33% | 6 |
| 17. | Italy | 0% | 0% | 0% | 33% | 67% | 6 |
| 18. | Ukraine | 0% | 0% | 0% | 0% | 100% | 4 |
| 19. | Hungary | 0% | 0% | 0% | 0% | 100% | 4 |
| 20. | France | 0% | 67% | 0% | 33% | 0% | 3 |
| 21. | Poland | 0% | 33% | 0% | 0% | 67% | 3 |
| 22. | Singapore | 0% | 0% | 0% | 0% | 100% | 3 |
| 23. | Egypt | 0% | 0% | 0% | 0% | 100% | 3 |
| 24. | Switzerland | 0% | 0% | 0% | 100% | 0% | 2 |
| 25. | Thailand | 0% | 0% | 0% | 50% | 50% | 2 |
| 26. | Sweden | 0% | 0% | 0% | 50% | 50% | 2 |
| 27. | Portugal | 0% | 100% | 0% | 0% | 0% | 2 |
| 28. | Spain | 0% | 0% | 0% | 0% | 100% | 2 |
| 29. | Moldova, Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 30. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 1 |
| 31. | Venezuela | 0% | 0% | 0% | 0% | 100% | 1 |
| 32. | Indonesia | 0% | 0% | 0% | 100% | 0% | 1 |
| 33. | New Zealand | 0% | 0% | 0% | 0% | 100% | 1 |
| 34. | Czech Republic | 0% | 0% | 0% | 100% | 0% | 1 |
| 383 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 1 | 5 | 0 | 54 | 4 | 64 |
| 2. | United States | 0 | 8 | 1 | 16 | 11 | 36 |
| 3. | United Kingdom | 0 | 6 | 2 | 23 | 2 | 33 |
| 4. | China | 0 | 1 | 2 | 4 | 23 | 30 |
| 5. | Canada | 0 | 13 | 0 | 15 | 1 | 29 |
| 6. | Japan | 0 | 0 | 0 | 18 | 5 | 23 |
| 7. | Russia | 0 | 2 | 0 | 10 | 9 | 21 |
| 8. | Hong Kong | 0 | 0 | 0 | 15 | 4 | 19 |
| 9. | India | 0 | 1 | 0 | 16 | 2 | 19 |
| 10. | Korea, Republic of | 0 | 0 | 0 | 14 | 3 | 17 |
| 11. | Finland | 0 | 2 | 0 | 12 | 1 | 15 |
| 12. | Barbados | 0 | 8 | 0 | 0 | 0 | 8 |
| 13. | Vietnam | 0 | 0 | 0 | 6 | 1 | 7 |
| 14. | Netherlands | 0 | 3 | 0 | 3 | 1 | 7 |
| 15. | Taiwan | 0 | 0 | 0 | 5 | 1 | 6 |
| 16. | Brazil | 0 | 2 | 0 | 2 | 2 | 6 |
| 17. | Italy | 0 | 0 | 0 | 2 | 4 | 6 |
| 18. | Ukraine | 0 | 0 | 0 | 0 | 4 | 4 |
| 19. | Hungary | 0 | 0 | 0 | 0 | 4 | 4 |
| 20. | France | 0 | 2 | 0 | 1 | 0 | 3 |
| 21. | Poland | 0 | 1 | 0 | 0 | 2 | 3 |
| 22. | Singapore | 0 | 0 | 0 | 0 | 3 | 3 |
| 23. | Egypt | 0 | 0 | 0 | 0 | 3 | 3 |
| 24. | Switzerland | 0 | 0 | 0 | 2 | 0 | 2 |
| 25. | Thailand | 0 | 0 | 0 | 1 | 1 | 2 |
| 26. | Sweden | 0 | 0 | 0 | 1 | 1 | 2 |
| 27. | Portugal | 0 | 2 | 0 | 0 | 0 | 2 |
| 28. | Spain | 0 | 0 | 0 | 0 | 2 | 2 |
| 29. | Moldova, Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 30. | Bangladesh | 0 | 0 | 0 | 0 | 1 | 1 |
| 31. | Venezuela | 0 | 0 | 0 | 0 | 1 | 1 |
| 32. | Indonesia | 0 | 0 | 0 | 1 | 0 | 1 |
| 33. | New Zealand | 0 | 0 | 0 | 0 | 1 | 1 |
| 34. | Czech Republic | 0 | 0 | 0 | 1 | 0 | 1 |
| 383 | |||||||
Last Updated: < 3 hours ago.
Download Stats API