Download Statistics

All Files / WinPython_3.12 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 0% 0% 1% 1% 97% 2,716
2. France 1% 1% 2% 0% 96% 2,378
3. United States 1% 1% 2% 9% 87% 2,206
4. China 2% 1% 1% 1% 95% 2,100
5. Germany 0% 1% 1% 2% 96% 1,947
6. Spain 0% 0% 1% 1% 98% 1,231
7. India 7% 1% 0% 1% 91% 1,126
8. Brazil 0% 1% 1% 0% 98% 924
9. United Kingdom 1% 1% 3% 2% 92% 755
10. Italy 0% 2% 1% 1% 96% 688
11. Taiwan 0% 0% 4% 0% 95% 625
12. Russia 2% 2% 1% 6% 89% 572
13. Algeria 8% 1% 0% 0% 90% 472
14. Mexico 2% 1% 0% 0% 97% 407
15. Netherlands 2% 0% 0% 18% 79% 404
16. Indonesia 3% 0% 0% 1% 97% 352
17. Poland 0% 1% 1% 0% 99% 350
18. Turkey 1% 1% 1% 0% 97% 349
19. Canada 1% 0% 0% 1% 98% 347
20. Vietnam 1% 0% 0% 1% 97% 334
21. Austria 0% 1% 2% 0% 97% 306
22. Thailand 2% 0% 0% 0% 98% 265
23. Hong Kong 2% 1% 2% 3% 92% 264
24. Singapore 1% 0% 1% 3% 95% 241
25. Korea, Republic of 1% 0% 1% 1% 98% 240
26. Israel 0% 1% 2% 0% 97% 236
27. Belgium 0% 0% 0% 1% 99% 232
28. Switzerland 0% 1% 0% 0% 98% 225
29. Ireland 0% 0% 0% 81% 19% 207
30. Australia 0% 1% 1% 0% 98% 206
31. Cote D'Ivoire 2% 0% 0% 2% 96% 191
32. Argentina 1% 1% 0% 2% 97% 189
33. Peru 2% 0% 1% 2% 96% 179
34. Colombia 2% 0% 1% 0% 97% 160
35. South Africa 3% 3% 0% 0% 94% 154
36. Iran, Islamic Republic of 15% 1% 0% 0% 84% 149
37. Ecuador 0% 0% 1% 0% 99% 142
38. Hungary 2% 0% 1% 0% 96% 137
39. Romania 0% 2% 0% 2% 97% 132
40. Philippines 2% 0% 0% 1% 97% 127
41. Pakistan 2% 1% 0% 2% 95% 125
42. Greece 0% 0% 0% 0% 100% 120
43. Ukraine 1% 2% 0% 0% 97% 115
44. Czech Republic 1% 1% 1% 0% 97% 112
45. Morocco 5% 1% 0% 1% 93% 112
46. Egypt 6% 0% 0% 0% 94% 107
47. Portugal 1% 2% 2% 0% 95% 104
48. Sweden 2% 0% 0% 1% 97% 103
49. Malaysia 0% 0% 0% 0% 100% 101
50. Bangladesh 6% 0% 0% 0% 94% 94
51. Denmark 0% 0% 1% 0% 99% 92
52. Chile 0% 0% 1% 1% 98% 91
53. Finland 0% 0% 0% 10% 90% 90
54. Saudi Arabia 0% 1% 2% 3% 93% 88
55. United Arab Emirates 1% 0% 0% 0% 99% 80
56. Bolivia 6% 0% 0% 0% 94% 64
57. Norway 0% 0% 2% 0% 98% 58
58. Slovakia 2% 0% 0% 0% 98% 55
59. Nigeria 17% 0% 0% 0% 83% 42
60. Ghana 28% 2% 0% 0% 70% 40
61. Bulgaria 0% 5% 0% 0% 95% 39
62. Serbia 0% 3% 0% 0% 97% 38
63. Kazakhstan 0% 3% 3% 0% 95% 37
64. Belarus 0% 8% 0% 0% 92% 36
65. New Zealand 0% 0% 0% 0% 100% 35
66. Tunisia 9% 0% 0% 0% 91% 34
67. Croatia 0% 0% 0% 0% 100% 34
68. Slovenia 0% 0% 0% 0% 100% 34
69. Lithuania 0% 0% 0% 0% 100% 33
70. Kenya 0% 0% 0% 0% 100% 32
71. Iraq 7% 7% 0% 0% 87% 30
72. Venezuela 7% 3% 0% 0% 90% 29
73. Uruguay 0% 0% 0% 0% 100% 24
74. Sri Lanka 0% 0% 0% 0% 100% 24
75. Latvia 0% 0% 0% 0% 100% 22
76. Uzbekistan 0% 0% 0% 0% 100% 21
77. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 18
78. Macau 0% 0% 0% 0% 100% 18
79. Luxembourg 0% 0% 0% 0% 100% 18
80. Madagascar 12% 0% 0% 0% 88% 17
81. Moldova, Republic of 0% 0% 0% 0% 100% 17
82. Nepal 6% 0% 6% 0% 88% 17
83. Qatar 6% 0% 0% 0% 94% 16
84. Costa Rica 0% 0% 0% 0% 100% 16
85. Kuwait 7% 7% 0% 0% 87% 15
86. Guatemala 0% 7% 0% 0% 93% 15
87. Reunion 7% 7% 7% 0% 79% 14
88. Lebanon 0% 0% 0% 0% 100% 14
89. El Salvador 7% 0% 0% 0% 93% 14
90. Albania 0% 7% 0% 0% 93% 14
91. Azerbaijan 0% 7% 0% 0% 93% 14
92. Dominican Republic 0% 0% 0% 0% 100% 12
93. French Polynesia 0% 0% 0% 0% 100% 12
94. Nicaragua 0% 0% 0% 0% 100% 12
95. Macedonia 0% 8% 0% 0% 92% 12
96. Afghanistan 0% 42% 0% 0% 58% 12
97. Martinique 9% 0% 0% 0% 91% 11
98. Bosnia and Herzegovina 0% 0% 0% 0% 100% 10
99. Jordan 0% 0% 0% 0% 100% 10
100. Montenegro 10% 0% 0% 0% 90% 10
101. Tanzania, United Republic of 11% 0% 0% 0% 89% 9
102. Estonia 0% 0% 0% 0% 100% 9
103. Cyprus 0% 0% 0% 0% 100% 9
104. Mongolia 0% 0% 0% 0% 100% 8
105. Oman 0% 0% 0% 0% 100% 7
106. Ethiopia 0% 0% 0% 0% 100% 7
107. Paraguay 0% 0% 0% 0% 100% 7
108. Palestinian Territory 0% 0% 0% 0% 100% 6
109. Sudan 33% 0% 0% 0% 67% 6
110. 0% 0% 0% 0% 100% 6
111. Zambia 0% 17% 0% 0% 83% 6
112. Cameroon 0% 0% 0% 0% 100% 6
113. Panama 0% 0% 0% 0% 100% 5
114. Cambodia 0% 0% 0% 0% 100% 5
115. Mozambique 0% 0% 0% 0% 100% 5
116. Malta 0% 0% 0% 0% 100% 5
117. Senegal 0% 20% 0% 0% 80% 5
118. Armenia 0% 0% 0% 0% 100% 5
119. Chad 100% 0% 0% 0% 0% 5
120. Angola 0% 0% 0% 0% 100% 5
121. Georgia 0% 0% 0% 0% 100% 4
122. Yemen 0% 0% 0% 0% 100% 4
123. Togo 0% 0% 0% 0% 100% 4
124. Uganda 0% 0% 25% 0% 75% 4
125. Burkina Faso 0% 0% 0% 0% 100% 4
126. Congo 0% 0% 0% 0% 100% 4
127. Myanmar 0% 0% 0% 0% 100% 4
128. Rwanda 0% 0% 0% 0% 100% 3
129. Trinidad and Tobago 0% 0% 0% 0% 100% 3
130. Benin 33% 0% 0% 0% 67% 3
131. Iceland 0% 0% 0% 0% 100% 3
132. Lesotho 0% 0% 0% 0% 100% 3
133. Honduras 100% 0% 0% 0% 0% 3
134. Zimbabwe 0% 0% 0% 0% 100% 3
135. Guadeloupe 0% 0% 0% 0% 100% 3
136. Lao People's Democratic Republic 100% 0% 0% 0% 0% 3
137. Puerto Rico 0% 0% 0% 0% 100% 3
138. Botswana 0% 0% 0% 0% 100% 3
139. Maldives 0% 0% 0% 0% 100% 2
140. Kyrgyzstan 0% 0% 0% 0% 100% 2
141. Malawi 0% 0% 0% 0% 100% 2
142. Mauritius 0% 0% 0% 0% 100% 2
143. New Caledonia 0% 0% 0% 0% 100% 2
144. Haiti 0% 0% 0% 0% 100% 2
145. Bahamas 0% 0% 0% 0% 100% 2
146. Niger 0% 0% 0% 0% 100% 2
147. Libyan Arab Jamahiriya 0% 0% 0% 0% 100% 2
148. Liechtenstein 0% 0% 0% 0% 100% 2
149. Burundi 0% 0% 0% 0% 100% 1
150. South Sudan 0% 0% 0% 0% 100% 1
151. Brunei Darussalam 0% 0% 0% 0% 100% 1
152. Greenland 0% 0% 0% 0% 100% 1
153. Mayotte 0% 0% 0% 0% 100% 1
154. Gabon 0% 0% 0% 0% 100% 1
155. Namibia 0% 0% 0% 0% 100% 1
156. Seychelles 0% 0% 0% 0% 100% 1
157. Bonaire, Sint Eustatius and Saba 0% 0% 0% 0% 100% 1
27,114
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 3 10 35 39 2,629 2,716
2. France 18 25 41 10 2,284 2,378
3. United States 18 17 49 200 1,922 2,206
4. China 37 14 18 29 2,002 2,100
5. Germany 6 25 12 33 1,871 1,947
6. Spain 6 6 9 9 1,201 1,231
7. India 81 12 3 10 1,020 1,126
8. Brazil 2 9 7 3 903 924
9. United Kingdom 7 11 24 16 697 755
10. Italy 3 11 6 5 663 688
11. Taiwan 3 2 26 3 591 625
12. Russia 13 9 3 36 511 572
13. Algeria 36 7 2 0 427 472
14. Mexico 7 3 0 2 395 407
15. Netherlands 7 2 2 74 319 404
16. Indonesia 9 0 0 2 341 352
17. Poland 0 2 3 0 345 350
18. Turkey 5 2 2 1 339 349
19. Canada 4 0 1 2 340 347
20. Vietnam 3 0 1 5 325 334
21. Austria 0 3 5 0 298 306
22. Thailand 4 0 1 0 260 265
23. Hong Kong 5 3 6 7 243 264
24. Singapore 2 0 3 7 229 241
25. Korea, Republic of 2 0 2 2 234 240
26. Israel 0 2 5 0 229 236
27. Belgium 0 1 0 2 229 232
28. Switzerland 0 3 1 1 220 225
29. Ireland 0 0 0 168 39 207
30. Australia 1 2 2 0 201 206
31. Cote D'Ivoire 3 0 0 4 184 191
32. Argentina 2 1 0 3 183 189
33. Peru 4 0 1 3 171 179
34. Colombia 4 0 1 0 155 160
35. South Africa 5 4 0 0 145 154
36. Iran, Islamic Republic of 22 2 0 0 125 149
37. Ecuador 0 0 1 0 141 142
38. Hungary 3 0 2 0 132 137
39. Romania 0 2 0 2 128 132
40. Philippines 3 0 0 1 123 127
41. Pakistan 3 1 0 2 119 125
42. Greece 0 0 0 0 120 120
43. Ukraine 1 2 0 0 112 115
44. Czech Republic 1 1 1 0 109 112
45. Morocco 6 1 0 1 104 112
46. Egypt 6 0 0 0 101 107
47. Portugal 1 2 2 0 99 104
48. Sweden 2 0 0 1 100 103
49. Malaysia 0 0 0 0 101 101
50. Bangladesh 6 0 0 0 88 94
51. Denmark 0 0 1 0 91 92
52. Chile 0 0 1 1 89 91
53. Finland 0 0 0 9 81 90
54. Saudi Arabia 0 1 2 3 82 88
55. United Arab Emirates 1 0 0 0 79 80
56. Bolivia 4 0 0 0 60 64
57. Norway 0 0 1 0 57 58
58. Slovakia 1 0 0 0 54 55
59. Nigeria 7 0 0 0 35 42
60. Ghana 11 1 0 0 28 40
61. Bulgaria 0 2 0 0 37 39
62. Serbia 0 1 0 0 37 38
63. Kazakhstan 0 1 1 0 35 37
64. Belarus 0 3 0 0 33 36
65. New Zealand 0 0 0 0 35 35
66. Tunisia 3 0 0 0 31 34
67. Croatia 0 0 0 0 34 34
68. Slovenia 0 0 0 0 34 34
69. Lithuania 0 0 0 0 33 33
70. Kenya 0 0 0 0 32 32
71. Iraq 2 2 0 0 26 30
72. Venezuela 2 1 0 0 26 29
73. Uruguay 0 0 0 0 24 24
74. Sri Lanka 0 0 0 0 24 24
75. Latvia 0 0 0 0 22 22
76. Uzbekistan 0 0 0 0 21 21
77. Congo, The Democratic Republic of the 0 0 0 0 18 18
78. Macau 0 0 0 0 18 18
79. Luxembourg 0 0 0 0 18 18
80. Madagascar 2 0 0 0 15 17
81. Moldova, Republic of 0 0 0 0 17 17
82. Nepal 1 0 1 0 15 17
83. Qatar 1 0 0 0 15 16
84. Costa Rica 0 0 0 0 16 16
85. Kuwait 1 1 0 0 13 15
86. Guatemala 0 1 0 0 14 15
87. Reunion 1 1 1 0 11 14
88. Lebanon 0 0 0 0 14 14
89. El Salvador 1 0 0 0 13 14
90. Albania 0 1 0 0 13 14
91. Azerbaijan 0 1 0 0 13 14
92. Dominican Republic 0 0 0 0 12 12
93. French Polynesia 0 0 0 0 12 12
94. Nicaragua 0 0 0 0 12 12
95. Macedonia 0 1 0 0 11 12
96. Afghanistan 0 5 0 0 7 12
97. Martinique 1 0 0 0 10 11
98. Bosnia and Herzegovina 0 0 0 0 10 10
99. Jordan 0 0 0 0 10 10
100. Montenegro 1 0 0 0 9 10
101. Tanzania, United Republic of 1 0 0 0 8 9
102. Estonia 0 0 0 0 9 9
103. Cyprus 0 0 0 0 9 9
104. Mongolia 0 0 0 0 8 8
105. Oman 0 0 0 0 7 7
106. Ethiopia 0 0 0 0 7 7
107. Paraguay 0 0 0 0 7 7
108. Palestinian Territory 0 0 0 0 6 6
109. Sudan 2 0 0 0 4 6
110. 0 0 0 0 6 6
111. Zambia 0 1 0 0 5 6
112. Cameroon 0 0 0 0 6 6
113. Panama 0 0 0 0 5 5
114. Cambodia 0 0 0 0 5 5
115. Mozambique 0 0 0 0 5 5
116. Malta 0 0 0 0 5 5
117. Senegal 0 1 0 0 4 5
118. Armenia 0 0 0 0 5 5
119. Chad 5 0 0 0 0 5
120. Angola 0 0 0 0 5 5
121. Georgia 0 0 0 0 4 4
122. Yemen 0 0 0 0 4 4
123. Togo 0 0 0 0 4 4
124. Uganda 0 0 1 0 3 4
125. Burkina Faso 0 0 0 0 4 4
126. Congo 0 0 0 0 4 4
127. Myanmar 0 0 0 0 4 4
128. Rwanda 0 0 0 0 3 3
129. Trinidad and Tobago 0 0 0 0 3 3
130. Benin 1 0 0 0 2 3
131. Iceland 0 0 0 0 3 3
132. Lesotho 0 0 0 0 3 3
133. Honduras 3 0 0 0 0 3
134. Zimbabwe 0 0 0 0 3 3
135. Guadeloupe 0 0 0 0 3 3
136. Lao People's Democratic Republic 3 0 0 0 0 3
137. Puerto Rico 0 0 0 0 3 3
138. Botswana 0 0 0 0 3 3
139. Maldives 0 0 0 0 2 2
140. Kyrgyzstan 0 0 0 0 2 2
141. Malawi 0 0 0 0 2 2
142. Mauritius 0 0 0 0 2 2
143. New Caledonia 0 0 0 0 2 2
144. Haiti 0 0 0 0 2 2
145. Bahamas 0 0 0 0 2 2
146. Niger 0 0 0 0 2 2
147. Libyan Arab Jamahiriya 0 0 0 0 2 2
148. Liechtenstein 0 0 0 0 2 2
149. Burundi 0 0 0 0 1 1
150. South Sudan 0 0 0 0 1 1
151. Brunei Darussalam 0 0 0 0 1 1
152. Greenland 0 0 0 0 1 1
153. Mayotte 0 0 0 0 1 1
154. Gabon 0 0 0 0 1 1
155. Namibia 0 0 0 0 1 1
156. Seychelles 0 0 0 0 1 1
157. Bonaire, Sint Eustatius and Saba 0 0 0 0 1 1
27,114
Last Updated: < 4 hours ago. Download Stats API