Download Statistics

All Files / WinPython_3.13 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 0% 0% 3% 15% 82% 988
2. Germany 0% 1% 1% 1% 98% 899
3. United States 0% 0% 3% 15% 82% 733
4. China 3% 0% 1% 0% 96% 678
5. France 1% 1% 1% 0% 97% 560
6. United Kingdom 0% 0% 5% 2% 93% 560
7. Russia 1% 3% 0% 1% 95% 294
8. Italy 0% 1% 2% 0% 97% 280
9. Spain 0% 5% 0% 1% 93% 228
10. Brazil 0% 1% 0% 0% 98% 216
11. Ireland 0% 0% 0% 91% 9% 171
12. India 2% 1% 1% 11% 87% 171
13. Netherlands 2% 1% 0% 15% 82% 162
14. Poland 1% 1% 1% 1% 97% 154
15. Canada 0% 0% 2% 12% 85% 137
16. Mexico 1% 0% 0% 8% 91% 136
17. Taiwan 1% 0% 4% 1% 93% 134
18. Hong Kong 0% 1% 1% 0% 98% 120
19. Switzerland 0% 0% 0% 0% 100% 111
20. Korea, Republic of 0% 0% 0% 1% 99% 104
21. Austria 0% 0% 1% 0% 99% 94
22. Australia 0% 0% 0% 0% 100% 83
23. Singapore 1% 0% 1% 0% 98% 83
24. Turkey 0% 0% 0% 0% 100% 82
25. Indonesia 1% 4% 1% 0% 94% 79
26. Finland 0% 0% 1% 34% 64% 76
27. Czech Republic 0% 0% 1% 1% 97% 74
28. Belgium 0% 2% 0% 0% 98% 66
29. Thailand 0% 5% 0% 0% 95% 61
30. Romania 0% 0% 0% 0% 100% 52
31. Argentina 2% 4% 0% 0% 94% 51
32. Sweden 0% 4% 2% 0% 94% 49
33. Vietnam 0% 4% 2% 4% 90% 49
34. Hungary 0% 2% 0% 0% 98% 49
35. Slovakia 0% 0% 0% 0% 100% 46
36. Ukraine 2% 2% 0% 0% 95% 43
37. Portugal 2% 2% 0% 0% 95% 43
38. United Arab Emirates 0% 0% 0% 0% 100% 40
39. Colombia 0% 0% 0% 0% 100% 39
40. Greece 0% 0% 0% 0% 100% 36
41. Chile 0% 0% 6% 0% 94% 34
42. Morocco 0% 0% 0% 0% 100% 29
43. Belarus 0% 4% 8% 0% 88% 26
44. Peru 0% 0% 0% 0% 100% 26
45. Malaysia 4% 0% 0% 0% 96% 26
46. Israel 0% 0% 4% 0% 96% 26
47. South Africa 0% 4% 0% 0% 96% 25
48. Ecuador 0% 0% 0% 0% 100% 25
49. Bangladesh 4% 0% 4% 4% 88% 24
50. Pakistan 12% 4% 0% 0% 83% 24
51. Iran, Islamic Republic of 4% 0% 4% 0% 91% 23
52. Saudi Arabia 0% 5% 0% 0% 95% 22
53. Denmark 0% 0% 0% 0% 100% 20
54. Philippines 0% 0% 0% 0% 100% 20
55. Norway 0% 0% 0% 11% 89% 19
56. Algeria 0% 0% 0% 0% 100% 19
57. New Zealand 0% 0% 0% 0% 100% 16
58. Slovenia 0% 7% 0% 0% 93% 15
59. Kenya 0% 0% 0% 0% 100% 13
60. Egypt 0% 0% 0% 0% 100% 13
61. Serbia 0% 33% 0% 0% 67% 12
62. Reunion 0% 10% 0% 0% 90% 10
63. Guatemala 0% 0% 0% 0% 100% 9
64. Lithuania 0% 0% 0% 0% 100% 8
65. Croatia 0% 0% 0% 0% 100% 8
66. Kazakhstan 0% 0% 0% 0% 100% 8
67. Bulgaria 0% 0% 0% 0% 100% 8
68. Costa Rica 0% 0% 0% 0% 100% 7
69. Sri Lanka 0% 0% 0% 0% 100% 7
70. Latvia 0% 0% 0% 0% 100% 7
71. Bolivia 0% 0% 0% 0% 100% 6
72. Haiti 0% 0% 0% 100% 0% 6
73. Qatar 0% 0% 0% 0% 100% 5
74. Azerbaijan 0% 0% 0% 0% 100% 5
75. Venezuela 0% 0% 0% 0% 100% 5
76. Congo, The Democratic Republic of the 0% 60% 0% 0% 40% 5
77. Lebanon 0% 0% 0% 0% 100% 4
78. Uzbekistan 0% 0% 0% 0% 100% 4
79. Palestinian Territory 0% 0% 0% 0% 100% 4
80. Estonia 0% 0% 0% 0% 100% 4
81. Tunisia 0% 0% 0% 0% 100% 4
82. Cote D'Ivoire 0% 0% 0% 0% 100% 4
83. Uruguay 0% 0% 0% 0% 100% 4
84. Georgia 0% 0% 0% 0% 100% 4
85. Nigeria 0% 0% 0% 0% 100% 4
86. Bosnia and Herzegovina 0% 0% 0% 0% 100% 4
87. Albania 0% 0% 0% 0% 100% 4
88. El Salvador 0% 0% 0% 0% 100% 3
89. Honduras 0% 0% 0% 0% 100% 3
90. Macau 0% 0% 0% 0% 100% 3
91. Cambodia 0% 0% 0% 0% 100% 3
92. Moldova, Republic of 0% 0% 0% 0% 100% 3
93. 0% 0% 0% 0% 100% 3
94. Madagascar 0% 0% 0% 0% 100% 3
95. Paraguay 0% 0% 0% 0% 100% 3
96. Iraq 0% 0% 0% 0% 100% 2
97. Iceland 0% 0% 0% 0% 100% 2
98. Kyrgyzstan 0% 0% 0% 0% 100% 2
99. Guadeloupe 0% 0% 0% 0% 100% 2
100. Togo 0% 0% 0% 0% 100% 2
101. Yemen 0% 0% 0% 0% 100% 2
102. Jordan 0% 0% 0% 0% 100% 2
103. Ghana 0% 0% 0% 0% 100% 2
104. Angola 0% 0% 0% 0% 100% 1
105. Seychelles 0% 0% 0% 0% 100% 1
106. Kuwait 0% 0% 0% 0% 100% 1
107. Nepal 0% 0% 0% 0% 100% 1
108. Trinidad and Tobago 0% 0% 0% 0% 100% 1
109. Malta 0% 0% 0% 0% 100% 1
110. Macedonia 0% 0% 0% 0% 100% 1
111. Montenegro 0% 0% 0% 0% 100% 1
112. Dominican Republic 0% 0% 0% 0% 100% 1
113. Armenia 0% 0% 0% 0% 100% 1
114. New Caledonia 0% 0% 0% 0% 100% 1
115. Cameroon 0% 0% 0% 0% 100% 1
116. Oman 0% 0% 0% 0% 100% 1
117. Brunei Darussalam 0% 0% 0% 0% 100% 1
118. Luxembourg 0% 0% 0% 0% 100% 1
119. Cyprus 0% 0% 0% 0% 100% 1
120. Ethiopia 0% 0% 0% 0% 100% 1
121. Nicaragua 0% 0% 0% 0% 100% 1
122. Zimbabwe 0% 0% 0% 0% 100% 1
8,695
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 0 0 33 144 811 988
2. Germany 0 9 5 8 877 899
3. United States 0 3 20 110 600 733
4. China 18 0 5 1 654 678
5. France 5 6 4 1 544 560
6. United Kingdom 0 0 28 9 523 560
7. Russia 3 9 0 4 278 294
8. Italy 0 2 7 0 271 280
9. Spain 1 11 0 3 213 228
10. Brazil 0 3 1 1 211 216
11. Ireland 0 0 0 156 15 171
12. India 3 1 1 18 148 171
13. Netherlands 3 1 0 25 133 162
14. Poland 1 1 1 2 149 154
15. Canada 0 0 3 17 117 137
16. Mexico 1 0 0 11 124 136
17. Taiwan 1 0 6 2 125 134
18. Hong Kong 0 1 1 0 118 120
19. Switzerland 0 0 0 0 111 111
20. Korea, Republic of 0 0 0 1 103 104
21. Austria 0 0 1 0 93 94
22. Australia 0 0 0 0 83 83
23. Singapore 1 0 1 0 81 83
24. Turkey 0 0 0 0 82 82
25. Indonesia 1 3 1 0 74 79
26. Finland 0 0 1 26 49 76
27. Czech Republic 0 0 1 1 72 74
28. Belgium 0 1 0 0 65 66
29. Thailand 0 3 0 0 58 61
30. Romania 0 0 0 0 52 52
31. Argentina 1 2 0 0 48 51
32. Sweden 0 2 1 0 46 49
33. Vietnam 0 2 1 2 44 49
34. Hungary 0 1 0 0 48 49
35. Slovakia 0 0 0 0 46 46
36. Ukraine 1 1 0 0 41 43
37. Portugal 1 1 0 0 41 43
38. United Arab Emirates 0 0 0 0 40 40
39. Colombia 0 0 0 0 39 39
40. Greece 0 0 0 0 36 36
41. Chile 0 0 2 0 32 34
42. Morocco 0 0 0 0 29 29
43. Belarus 0 1 2 0 23 26
44. Peru 0 0 0 0 26 26
45. Malaysia 1 0 0 0 25 26
46. Israel 0 0 1 0 25 26
47. South Africa 0 1 0 0 24 25
48. Ecuador 0 0 0 0 25 25
49. Bangladesh 1 0 1 1 21 24
50. Pakistan 3 1 0 0 20 24
51. Iran, Islamic Republic of 1 0 1 0 21 23
52. Saudi Arabia 0 1 0 0 21 22
53. Denmark 0 0 0 0 20 20
54. Philippines 0 0 0 0 20 20
55. Norway 0 0 0 2 17 19
56. Algeria 0 0 0 0 19 19
57. New Zealand 0 0 0 0 16 16
58. Slovenia 0 1 0 0 14 15
59. Kenya 0 0 0 0 13 13
60. Egypt 0 0 0 0 13 13
61. Serbia 0 4 0 0 8 12
62. Reunion 0 1 0 0 9 10
63. Guatemala 0 0 0 0 9 9
64. Lithuania 0 0 0 0 8 8
65. Croatia 0 0 0 0 8 8
66. Kazakhstan 0 0 0 0 8 8
67. Bulgaria 0 0 0 0 8 8
68. Costa Rica 0 0 0 0 7 7
69. Sri Lanka 0 0 0 0 7 7
70. Latvia 0 0 0 0 7 7
71. Bolivia 0 0 0 0 6 6
72. Haiti 0 0 0 6 0 6
73. Qatar 0 0 0 0 5 5
74. Azerbaijan 0 0 0 0 5 5
75. Venezuela 0 0 0 0 5 5
76. Congo, The Democratic Republic of the 0 3 0 0 2 5
77. Lebanon 0 0 0 0 4 4
78. Uzbekistan 0 0 0 0 4 4
79. Palestinian Territory 0 0 0 0 4 4
80. Estonia 0 0 0 0 4 4
81. Tunisia 0 0 0 0 4 4
82. Cote D'Ivoire 0 0 0 0 4 4
83. Uruguay 0 0 0 0 4 4
84. Georgia 0 0 0 0 4 4
85. Nigeria 0 0 0 0 4 4
86. Bosnia and Herzegovina 0 0 0 0 4 4
87. Albania 0 0 0 0 4 4
88. El Salvador 0 0 0 0 3 3
89. Honduras 0 0 0 0 3 3
90. Macau 0 0 0 0 3 3
91. Cambodia 0 0 0 0 3 3
92. Moldova, Republic of 0 0 0 0 3 3
93. 0 0 0 0 3 3
94. Madagascar 0 0 0 0 3 3
95. Paraguay 0 0 0 0 3 3
96. Iraq 0 0 0 0 2 2
97. Iceland 0 0 0 0 2 2
98. Kyrgyzstan 0 0 0 0 2 2
99. Guadeloupe 0 0 0 0 2 2
100. Togo 0 0 0 0 2 2
101. Yemen 0 0 0 0 2 2
102. Jordan 0 0 0 0 2 2
103. Ghana 0 0 0 0 2 2
104. Angola 0 0 0 0 1 1
105. Seychelles 0 0 0 0 1 1
106. Kuwait 0 0 0 0 1 1
107. Nepal 0 0 0 0 1 1
108. Trinidad and Tobago 0 0 0 0 1 1
109. Malta 0 0 0 0 1 1
110. Macedonia 0 0 0 0 1 1
111. Montenegro 0 0 0 0 1 1
112. Dominican Republic 0 0 0 0 1 1
113. Armenia 0 0 0 0 1 1
114. New Caledonia 0 0 0 0 1 1
115. Cameroon 0 0 0 0 1 1
116. Oman 0 0 0 0 1 1
117. Brunei Darussalam 0 0 0 0 1 1
118. Luxembourg 0 0 0 0 1 1
119. Cyprus 0 0 0 0 1 1
120. Ethiopia 0 0 0 0 1 1
121. Nicaragua 0 0 0 0 1 1
122. Zimbabwe 0 0 0 0 1 1
8,695
Last Updated: < 4 hours ago. Download Stats API