Download Statistics

All Files / WinPython_3.9 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 0% 0% 0% 7% 93% 109
2. United States 0% 0% 1% 16% 83% 96
3. China 0% 0% 3% 0% 97% 73
4. India 6% 0% 0% 0% 94% 68
5. France 0% 2% 0% 2% 97% 63
6. Germany 0% 0% 0% 0% 100% 48
7. Ireland 0% 0% 0% 96% 4% 28
8. Russia 0% 4% 0% 4% 93% 27
9. Netherlands 4% 0% 0% 57% 39% 23
10. Taiwan 0% 0% 0% 0% 100% 22
11. Thailand 0% 0% 0% 0% 100% 18
12. Indonesia 0% 0% 0% 0% 100% 17
13. Brazil 0% 0% 0% 0% 100% 17
14. Spain 0% 0% 0% 0% 100% 16
15. Canada 0% 0% 6% 6% 88% 16
16. Korea, Republic of 0% 0% 6% 0% 94% 16
17. Switzerland 0% 0% 0% 0% 100% 15
18. United Kingdom 0% 0% 0% 14% 86% 14
19. Mexico 0% 0% 0% 0% 100% 13
20. Vietnam 0% 0% 0% 0% 100% 11
21. Singapore 0% 0% 0% 9% 91% 11
22. Hong Kong 0% 0% 0% 0% 100% 11
23. Italy 0% 0% 0% 0% 100% 10
24. Poland 0% 0% 0% 0% 100% 10
25. Finland 0% 12% 0% 0% 88% 8
26. Australia 0% 0% 0% 0% 100% 8
27. Malta 0% 0% 0% 0% 100% 8
28. Morocco 0% 0% 0% 0% 100% 7
29. Czech Republic 0% 0% 0% 0% 100% 7
30. Bangladesh 29% 0% 0% 0% 71% 7
31. Turkey 0% 0% 0% 0% 100% 7
32. Hungary 0% 0% 0% 0% 100% 6
33. Austria 0% 0% 0% 0% 100% 6
34. Algeria 0% 0% 0% 0% 100% 5
35. Belgium 0% 0% 0% 0% 100% 5
36. Philippines 0% 0% 0% 0% 100% 5
37. Lesotho 0% 0% 0% 0% 100% 5
38. Israel 0% 0% 20% 0% 80% 5
39. Iran, Islamic Republic of 0% 0% 0% 0% 100% 5
40. Ukraine 0% 0% 0% 0% 100% 5
41. Argentina 0% 0% 0% 0% 100% 5
42. Greece 0% 0% 0% 0% 100% 4
43. Romania 0% 0% 0% 0% 100% 4
44. Colombia 0% 0% 0% 0% 100% 4
45. Denmark 0% 0% 0% 0% 100% 4
46. Luxembourg 0% 0% 0% 0% 100% 4
47. Croatia 0% 0% 0% 0% 100% 4
48. Bosnia and Herzegovina 0% 0% 0% 0% 100% 4
49. Lithuania 0% 0% 0% 0% 100% 3
50. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 3
51. Portugal 0% 33% 0% 0% 67% 3
52. Peru 0% 0% 0% 0% 100% 3
53. Uganda 100% 0% 0% 0% 0% 3
54. Madagascar 0% 0% 0% 0% 100% 2
55. Kazakhstan 0% 0% 0% 0% 100% 2
56. South Africa 0% 0% 0% 0% 100% 2
57. Norway 0% 0% 0% 0% 100% 2
58. United Arab Emirates 0% 0% 0% 0% 100% 2
59. Sweden 0% 0% 0% 0% 100% 2
60. Cote D'Ivoire 50% 0% 0% 0% 50% 2
61. Pakistan 0% 0% 0% 0% 100% 2
62. Nigeria 0% 0% 0% 0% 100% 2
63. Malaysia 0% 0% 0% 0% 100% 2
64. Ecuador 0% 0% 0% 0% 100% 2
65. Nepal 0% 0% 0% 0% 100% 2
66. Senegal 0% 0% 0% 0% 100% 2
67. Saudi Arabia 0% 0% 0% 0% 100% 1
68. Georgia 0% 0% 0% 0% 100% 1
69. Uzbekistan 0% 0% 0% 0% 100% 1
70. Bolivia 0% 0% 0% 0% 100% 1
71. Tunisia 0% 0% 0% 0% 100% 1
72. Mozambique 0% 0% 0% 0% 100% 1
73. Cyprus 0% 0% 0% 0% 100% 1
74. Ethiopia 0% 0% 0% 0% 100% 1
75. Slovenia 0% 0% 0% 0% 100% 1
76. Costa Rica 0% 0% 0% 0% 100% 1
77. Egypt 0% 0% 0% 0% 100% 1
78. Kenya 0% 0% 0% 0% 100% 1
79. Chile 0% 0% 0% 0% 100% 1
938
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 0 0 0 8 101 109
2. United States 0 0 1 15 80 96
3. China 0 0 2 0 71 73
4. India 4 0 0 0 64 68
5. France 0 1 0 1 61 63
6. Germany 0 0 0 0 48 48
7. Ireland 0 0 0 27 1 28
8. Russia 0 1 0 1 25 27
9. Netherlands 1 0 0 13 9 23
10. Taiwan 0 0 0 0 22 22
11. Thailand 0 0 0 0 18 18
12. Indonesia 0 0 0 0 17 17
13. Brazil 0 0 0 0 17 17
14. Spain 0 0 0 0 16 16
15. Canada 0 0 1 1 14 16
16. Korea, Republic of 0 0 1 0 15 16
17. Switzerland 0 0 0 0 15 15
18. United Kingdom 0 0 0 2 12 14
19. Mexico 0 0 0 0 13 13
20. Vietnam 0 0 0 0 11 11
21. Singapore 0 0 0 1 10 11
22. Hong Kong 0 0 0 0 11 11
23. Italy 0 0 0 0 10 10
24. Poland 0 0 0 0 10 10
25. Finland 0 1 0 0 7 8
26. Australia 0 0 0 0 8 8
27. Malta 0 0 0 0 8 8
28. Morocco 0 0 0 0 7 7
29. Czech Republic 0 0 0 0 7 7
30. Bangladesh 2 0 0 0 5 7
31. Turkey 0 0 0 0 7 7
32. Hungary 0 0 0 0 6 6
33. Austria 0 0 0 0 6 6
34. Algeria 0 0 0 0 5 5
35. Belgium 0 0 0 0 5 5
36. Philippines 0 0 0 0 5 5
37. Lesotho 0 0 0 0 5 5
38. Israel 0 0 1 0 4 5
39. Iran, Islamic Republic of 0 0 0 0 5 5
40. Ukraine 0 0 0 0 5 5
41. Argentina 0 0 0 0 5 5
42. Greece 0 0 0 0 4 4
43. Romania 0 0 0 0 4 4
44. Colombia 0 0 0 0 4 4
45. Denmark 0 0 0 0 4 4
46. Luxembourg 0 0 0 0 4 4
47. Croatia 0 0 0 0 4 4
48. Bosnia and Herzegovina 0 0 0 0 4 4
49. Lithuania 0 0 0 0 3 3
50. Congo, The Democratic Republic of the 0 0 0 0 3 3
51. Portugal 0 1 0 0 2 3
52. Peru 0 0 0 0 3 3
53. Uganda 3 0 0 0 0 3
54. Madagascar 0 0 0 0 2 2
55. Kazakhstan 0 0 0 0 2 2
56. South Africa 0 0 0 0 2 2
57. Norway 0 0 0 0 2 2
58. United Arab Emirates 0 0 0 0 2 2
59. Sweden 0 0 0 0 2 2
60. Cote D'Ivoire 1 0 0 0 1 2
61. Pakistan 0 0 0 0 2 2
62. Nigeria 0 0 0 0 2 2
63. Malaysia 0 0 0 0 2 2
64. Ecuador 0 0 0 0 2 2
65. Nepal 0 0 0 0 2 2
66. Senegal 0 0 0 0 2 2
67. Saudi Arabia 0 0 0 0 1 1
68. Georgia 0 0 0 0 1 1
69. Uzbekistan 0 0 0 0 1 1
70. Bolivia 0 0 0 0 1 1
71. Tunisia 0 0 0 0 1 1
72. Mozambique 0 0 0 0 1 1
73. Cyprus 0 0 0 0 1 1
74. Ethiopia 0 0 0 0 1 1
75. Slovenia 0 0 0 0 1 1
76. Costa Rica 0 0 0 0 1 1
77. Egypt 0 0 0 0 1 1
78. Kenya 0 0 0 0 1 1
79. Chile 0 0 0 0 1 1
938
Last Updated: < 2 hours ago. Download Stats API