The current table looks something like this:
[id | section | order | thing]
[1 | fruits | 0 | apple]
[2 | fruits | 0 | banana]
[3 | fruits | 0 | avocado]
[4 | veggies | 0 | tomato]
[5 | veggies | 0 | potato]
[6 | veggies | 0 | spinach]
I'm wondering how to make the table look more like this:
[id | section | order | thing]
[1 | fruits | 1 | apple]
[2 | fruits | 2 | banana]
[3 | fruits | 3 | avocado]
[4 | veggies | 1 | tomato]
[5 | veggies | 2 | potato]
[6 | veggies | 3 | spinach]
"order" column updated to a sequential number, starting at 1, based on "section" column and "id" column.