Im sure there's a simple solution to this but I can't figure it out at all.
I have a table of photos that have states and countries associated with them. I have two simple queries, one to get the number of photos per country:
select country, count(*) from photos group by country;
+-------------+----------+
| country | count(*) |
+-------------+----------+
| Argentina | 6 |
| Australia | 5 |
| Chile | 3 |
| Ecuador | 10 |
| France | 1 |
| Hong Kong | 4 |
| Indonesia | 6 |
| Ireland | 16 |
| Malaysia | 1 |
| New Zealand | 3 |
| Peru | 8 |
+-------------+----------+
The other gets the number of photos per state (and country):
select country, state, count(*) from photos group by country, state;
+-------------+---------------------+----------+
| country | state | count(*) |
+-------------+---------------------+----------+
| Argentina | Misiones | 2 |
| Argentina | Salta | 4 |
| Australia | New South Wales | 1 |
| Australia | Victoria | 4 |
| Chile | Antofagasta | 3 |
| Ecuador | Galapagos | 5 |
| Ecuador | Sucumbios | 5 |
| France | Aquitaine | 1 |
| Hong Kong | Hong Kong | 4 |
| Indonesia | Bali | 3 |
| Indonesia | Nusa Tenggara Barat | 1 |
| Indonesia | Yogyakarta | 2 |
| Ireland | Antrim | 1 |
| Ireland | Cork | 1 |
| Ireland | Derry | 2 |
| Ireland | Donegal | 8 |
| Ireland | Kerry | 1 |
| Ireland | Sligo | 1 |
| Ireland | Waterford | 1 |
| Ireland | Wexford | 1 |
| Malaysia | Sabah | 1 |
| New Zealand | Manawatu | 2 |
| New Zealand | Westland | 1 |
| Peru | Cusco | 6 |
| Peru | La Libertad | 2 |
+-------------+---------------------+----------+
What I'd like to do is to perform a join on these queries that results in the following:
+-------------+---------------------+----------+----------+
| country | state | statet | countryt |
+-------------+---------------------+----------+----------+
| Argentina | Misiones | 2 | 6 |
| Argentina | Salta | 4 | 6 |
| Australia | New South Wales | 1 | 5 |
| Australia | Victoria | 4 | 5 |
| Chile | Antofagasta | 3 | 3 |
| Ecuador | Galapagos | 5 | 10 |
| Ecuador | Sucumbios | 5 | 10 |
| France | Aquitaine | 1 | 1 |
| Hong Kong | Hong Kong | 4 | 4 |
| Indonesia | Bali | 3 | 6 |
| Indonesia | Nusa Tenggara Barat | 1 | 6 |
| Indonesia | Yogyakarta | 2 | 6 |
| Ireland | Antrim | 1 | 16 |
| Ireland | Cork | 1 | 16 |
| Ireland | Derry | 2 | 16 |
| Ireland | Donegal | 8 | 16 |
| Ireland | Kerry | 1 | 16 |
| Ireland | Sligo | 1 | 16 |
| Ireland | Waterford | 1 | 16 |
| Ireland | Wexford | 1 | 16 |
| Malaysia | Sabah | 1 | 1 |
| New Zealand | Manawatu | 2 | 3 |
| New Zealand | Westland | 1 | 3 |
| Peru | Cusco | 6 | 8 |
| Peru | La Libertad | 2 | 8 |
+-------------+---------------------+----------+----------+
I've been playing around with joins all morning and can't figure it out, any pointers would be really appreciated!