I've been trying to plot a simple heatmap using the 'plot with image' but since my data is not in a perfect square shape it is not working properly.
A warning issuing "warning: Visible pixel grid has a scan line shorter than previous scan lines." continued popping up every time i moved the chart or zoomed it, while the 'with image pixels' version produced a version of the heatmap that was rotated in a 3D space (why was this the case if the 'with image' mode is for a 2D plot only?)
my data is:
0.9882380255806047 0.9882380255806047 -0.7703887858517308
0.9882380255806047 0.9929170035354357 -0.03247814980870606
0.9882380255806047 0.9975959814902666 -0.6944306255482046
0.9882380255806047 1.0022749594450977 -0.746165843927831
0.9882380255806047 1.0069539373999286 -0.5151139695781666
0.9882380255806047 1.0116329153547596 -0.1838806386646351
0.9929170035354357 0.9929170035354357 -0.7703887858517308
0.9929170035354357 0.9975959814902666 -0.9227715329230436
0.9929170035354357 1.0022749594450977 -0.9171361902702745
0.9929170035354357 1.0069539373999286 -0.7797704881116272
0.9929170035354357 1.0116329153547596 -0.6650103546953546
0.9975959814902666 0.9975959814902666 -0.7703887858517308
0.9975959814902666 1.0022749594450977 -0.9065086173718683
0.9975959814902666 1.0069539373999286 -0.3481667020388293
0.9975959814902666 1.0116329153547596 0.10123715036482903
1.0022749594450977 1.0022749594450977 -0.7703887858517308
1.0022749594450977 1.0069539373999286 -0.28406345548617745
1.0022749594450977 1.0116329153547596 0.1835875555217213
1.0069539373999286 1.0069539373999286 -0.7703887858517308
1.0069539373999286 1.0116329153547596 -0.4920684723609338
1.0116329153547596 1.0116329153547596 -0.7703887858517308
how can i make it plot a simple heatmap even if some tiles would be missing? From what i've seen online having integer pixel coordinates shouldn't be a must, but maybe the sparsity is an issue(?)


