| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 3rdparty / icd-network-wlan | 43 | logstatsplain |
| d--------- | bearer | 2068 | logstatsplain |
| d--------- | contacts | 2404 | logstatsplain |
| d--------- | global | 134 | logstatsplain |
| d--------- | location | 3893 | logstatsplain |
| d--------- | messaging | 8456 | logstatsplain |
| d--------- | mobilitysimulator | 202 | logstatsplain |
| d--------- | multimedia | 4932 | logstatsplain |
| d--------- | publishsubscribe | 1506 | logstatsplain |
| d--------- | s60installs | 157 | logstatsplain |
| d--------- | sensors | 1698 | logstatsplain |
| d--------- | serviceframework | 1320 | logstatsplain |
| -rw-r--r-- | src.pro | 1192 | logstatsplain |
| d--------- | systeminfo | 1451 | logstatsplain |
| d--------- | versit | 1779 | logstatsplain |
