| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | doc: fix build warnings | Cristián Maureira-Fredes | 2023-02-03 | 1 | -1/+1 |
| * | Fix various documentation warnings | Friedemann Kleint | 2022-06-22 | 1 | -1/+1 |
| * | QtDataVisualization: Add an example for using a numpy array directly | Friedemann Kleint | 2022-05-05 | 1 | -0/+24 |
| * | PySide6: Rename the surface_numpy to surface_model_numpy | Friedemann Kleint | 2022-05-05 | 1 | -24/+0 |
| * | Add a surface example using numpy arrays | Friedemann Kleint | 2022-04-20 | 1 | -0/+24 |
