| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | README | 260 | logstatsplain |
| d--------- | anchorlayout | 128 | logstatsplain |
| d--------- | basicgraphicslayouts | 385 | logstatsplain |
| d--------- | boxes | 1506 | logstatsplain |
| d--------- | chip | 574 | logstatsplain |
| d--------- | collidingmice | 271 | logstatsplain |
| d--------- | diagramscene | 621 | logstatsplain |
| d--------- | dragdroprobot | 352 | logstatsplain |
| d--------- | elasticnodes | 352 | logstatsplain |
| d--------- | embeddeddialogs | 399 | logstatsplain |
| d--------- | flowlayout | 280 | logstatsplain |
| -rw-r--r-- | graphicsview.pro | 868 | logstatsplain |
| d--------- | padnavigator | 582 | logstatsplain |
| d--------- | portedasteroids | 51 | logstatsplain |
| d--------- | portedcanvas | 48 | logstatsplain |
| d--------- | simpleanchorlayout | 140 | logstatsplain |
| d--------- | weatheranchorlayout | 226 | logstatsplain |
