| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | basic.frag | 175 | logstatsplain |
| -rw-r--r-- | basic_alpha.frag | 223 | logstatsplain |
| -rw-r--r-- | cmyk.frag | 602 | logstatsplain |
| -rw-r--r-- | culling.frag | 356 | logstatsplain |
| -rw-r--r-- | desaturate.frag | 319 | logstatsplain |
| -rw-r--r-- | edge.frag | 670 | logstatsplain |
| -rw-r--r-- | gradient.frag | 256 | logstatsplain |
| -rw-r--r-- | gradient2.frag | 254 | logstatsplain |
| -rw-r--r-- | gradient3.frag | 243 | logstatsplain |
| -rw-r--r-- | gradient4.frag | 243 | logstatsplain |
| -rw-r--r-- | gradient5.frag | 243 | logstatsplain |
| -rw-r--r-- | gradientgrid.frag | 369 | logstatsplain |
| -rw-r--r-- | property.frag | 310 | logstatsplain |
| -rw-r--r-- | shadow.frag | 794 | logstatsplain |
| -rw-r--r-- | stencil.frag | 310 | logstatsplain |
| -rw-r--r-- | subrect.vert | 403 | logstatsplain |
| -rw-r--r-- | wave.vert | 427 | logstatsplain |
