| Mode | Name | Size | |
|---|---|---|---|
| d--------- | asm-generic | 270 | logstatsplain |
| d--------- | asm | 221 | logstatsplain |
| d--------- | io_uring | 43 | logstatsplain |
| d--------- | linux | 2506 | logstatsplain |
| d--------- | nolibc | 1079 | logstatsplain |
| d--------- | perf | 39 | logstatsplain |
| d--------- | tools | 241 | logstatsplain |
| d--------- | trace / events | 33 | logstatsplain |
| d--------- | uapi | 162 | logstatsplain |
| d--------- | vdso | 69 | logstatsplain |
