Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 4% | 2% | 76% | 18% | 400 |
| 2. | China | 1% | 1% | 2% | 39% | 58% | 173 |
| 3. | India | 0% | 1% | 1% | 2% | 97% | 157 |
| 4. | Germany | 0% | 5% | 1% | 64% | 30% | 118 |
| 5. | Indonesia | 0% | 0% | 0% | 93% | 7% | 58 |
| 6. | Russia | 0% | 6% | 0% | 58% | 36% | 53 |
| 7. | Netherlands | 0% | 2% | 4% | 90% | 4% | 49 |
| 8. | Algeria | 0% | 0% | 0% | 0% | 100% | 48 |
| 9. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 44 |
| 10. | Australia | 0% | 0% | 0% | 85% | 15% | 34 |
| 11. | France | 0% | 27% | 0% | 36% | 36% | 22 |
| 12. | Canada | 0% | 0% | 10% | 43% | 48% | 21 |
| 13. | Spain | 0% | 0% | 0% | 55% | 45% | 20 |
| 14. | New Zealand | 0% | 0% | 0% | 95% | 5% | 20 |
| 15. | Brazil | 0% | 0% | 0% | 33% | 67% | 18 |
| 16. | United Kingdom | 0% | 12% | 0% | 50% | 38% | 16 |
| 17. | Singapore | 0% | 0% | 0% | 53% | 47% | 15 |
| 18. | Mexico | 0% | 15% | 0% | 69% | 15% | 13 |
| 19. | Austria | 0% | 0% | 0% | 46% | 54% | 13 |
| 20. | Korea, Republic of | 0% | 0% | 0% | 8% | 92% | 12 |
| 21. | Iraq | 0% | 0% | 0% | 0% | 100% | 11 |
| 22. | Japan | 0% | 0% | 0% | 45% | 55% | 11 |
| 23. | Argentina | 0% | 0% | 0% | 73% | 27% | 11 |
| 24. | Thailand | 0% | 0% | 0% | 0% | 100% | 10 |
| 25. | Vietnam | 0% | 0% | 0% | 0% | 100% | 10 |
| 26. | Poland | 0% | 0% | 0% | 70% | 30% | 10 |
| 27. | Italy | 0% | 0% | 0% | 56% | 44% | 9 |
| 28. | Taiwan | 0% | 0% | 0% | 22% | 78% | 9 |
| 29. | Czech Republic | 0% | 11% | 0% | 89% | 0% | 9 |
| 30. | Pakistan | 0% | 0% | 0% | 0% | 100% | 8 |
| 31. | Morocco | 0% | 0% | 0% | 12% | 88% | 8 |
| 32. | Portugal | 0% | 0% | 0% | 38% | 62% | 8 |
| 33. | Saudi Arabia | 0% | 12% | 0% | 0% | 88% | 8 |
| 34. | Egypt | 0% | 0% | 0% | 43% | 57% | 7 |
| 35. | Iran, Islamic Republic of | 0% | 0% | 0% | 0% | 100% | 7 |
| 36. | Ukraine | 0% | 0% | 0% | 83% | 17% | 6 |
| 37. | Belgium | 0% | 0% | 0% | 50% | 50% | 6 |
| 38. | Serbia | 0% | 0% | 0% | 17% | 83% | 6 |
| 39. | Finland | 0% | 0% | 0% | 50% | 50% | 6 |
| 40. | Kazakhstan | 0% | 0% | 0% | 100% | 0% | 5 |
| 41. | Philippines | 0% | 0% | 0% | 20% | 80% | 5 |
| 42. | Hungary | 0% | 0% | 0% | 40% | 60% | 5 |
| 43. | Greece | 0% | 20% | 0% | 80% | 0% | 5 |
| 44. | Sri Lanka | 0% | 0% | 0% | 0% | 100% | 5 |
| 45. | Sweden | 0% | 0% | 0% | 50% | 50% | 4 |
| 46. | Ireland | 0% | 0% | 0% | 100% | 0% | 4 |
| 47. | Turkey | 0% | 0% | 0% | 67% | 33% | 3 |
| 48. | Romania | 67% | 0% | 0% | 0% | 33% | 3 |
| 49. | Israel | 0% | 0% | 0% | 0% | 100% | 3 |
| 50. | Tunisia | 0% | 0% | 0% | 0% | 100% | 3 |
| 51. | Jordan | 0% | 0% | 0% | 0% | 100% | 2 |
| 52. | Norway | 0% | 0% | 0% | 100% | 0% | 2 |
| 53. | Nepal | 0% | 0% | 0% | 0% | 100% | 2 |
| 54. | Chile | 0% | 0% | 0% | 100% | 0% | 2 |
| 55. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 2 |
| 56. | Lithuania | 0% | 0% | 0% | 100% | 0% | 2 |
| 57. | Switzerland | 0% | 0% | 0% | 50% | 50% | 2 |
| 58. | Belarus | 0% | 100% | 0% | 0% | 0% | 2 |
| 59. | Slovenia | 0% | 100% | 0% | 0% | 0% | 2 |
| 60. | Kenya | 0% | 0% | 0% | 0% | 100% | 2 |
| 61. | Slovakia | 0% | 0% | 0% | 100% | 0% | 2 |
| 62. | Estonia | 0% | 0% | 0% | 100% | 0% | 1 |
| 63. | Kyrgyzstan | 0% | 0% | 0% | 0% | 100% | 1 |
| 64. | Macedonia | 0% | 0% | 0% | 0% | 100% | 1 |
| 65. | Qatar | 0% | 0% | 0% | 100% | 0% | 1 |
| 66. | Kuwait | 0% | 0% | 0% | 0% | 100% | 1 |
| 67. | Bulgaria | 0% | 0% | 0% | 100% | 0% | 1 |
| 68. | South Africa | 0% | 0% | 0% | 100% | 0% | 1 |
| 69. | Afghanistan | 0% | 0% | 0% | 0% | 100% | 1 |
| 70. | Palestinian Territory | 0% | 0% | 0% | 0% | 100% | 1 |
| 1,540 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0 | 15 | 7 | 306 | 72 | 400 |
| 2. | China | 1 | 1 | 3 | 68 | 100 | 173 |
| 3. | India | 0 | 1 | 1 | 3 | 152 | 157 |
| 4. | Germany | 0 | 6 | 1 | 76 | 35 | 118 |
| 5. | Indonesia | 0 | 0 | 0 | 54 | 4 | 58 |
| 6. | Russia | 0 | 3 | 0 | 31 | 19 | 53 |
| 7. | Netherlands | 0 | 1 | 2 | 44 | 2 | 49 |
| 8. | Algeria | 0 | 0 | 0 | 0 | 48 | 48 |
| 9. | Hong Kong | 0 | 0 | 0 | 0 | 44 | 44 |
| 10. | Australia | 0 | 0 | 0 | 29 | 5 | 34 |
| 11. | France | 0 | 6 | 0 | 8 | 8 | 22 |
| 12. | Canada | 0 | 0 | 2 | 9 | 10 | 21 |
| 13. | Spain | 0 | 0 | 0 | 11 | 9 | 20 |
| 14. | New Zealand | 0 | 0 | 0 | 19 | 1 | 20 |
| 15. | Brazil | 0 | 0 | 0 | 6 | 12 | 18 |
| 16. | United Kingdom | 0 | 2 | 0 | 8 | 6 | 16 |
| 17. | Singapore | 0 | 0 | 0 | 8 | 7 | 15 |
| 18. | Mexico | 0 | 2 | 0 | 9 | 2 | 13 |
| 19. | Austria | 0 | 0 | 0 | 6 | 7 | 13 |
| 20. | Korea, Republic of | 0 | 0 | 0 | 1 | 11 | 12 |
| 21. | Iraq | 0 | 0 | 0 | 0 | 11 | 11 |
| 22. | Japan | 0 | 0 | 0 | 5 | 6 | 11 |
| 23. | Argentina | 0 | 0 | 0 | 8 | 3 | 11 |
| 24. | Thailand | 0 | 0 | 0 | 0 | 10 | 10 |
| 25. | Vietnam | 0 | 0 | 0 | 0 | 10 | 10 |
| 26. | Poland | 0 | 0 | 0 | 7 | 3 | 10 |
| 27. | Italy | 0 | 0 | 0 | 5 | 4 | 9 |
| 28. | Taiwan | 0 | 0 | 0 | 2 | 7 | 9 |
| 29. | Czech Republic | 0 | 1 | 0 | 8 | 0 | 9 |
| 30. | Pakistan | 0 | 0 | 0 | 0 | 8 | 8 |
| 31. | Morocco | 0 | 0 | 0 | 1 | 7 | 8 |
| 32. | Portugal | 0 | 0 | 0 | 3 | 5 | 8 |
| 33. | Saudi Arabia | 0 | 1 | 0 | 0 | 7 | 8 |
| 34. | Egypt | 0 | 0 | 0 | 3 | 4 | 7 |
| 35. | Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 7 | 7 |
| 36. | Ukraine | 0 | 0 | 0 | 5 | 1 | 6 |
| 37. | Belgium | 0 | 0 | 0 | 3 | 3 | 6 |
| 38. | Serbia | 0 | 0 | 0 | 1 | 5 | 6 |
| 39. | Finland | 0 | 0 | 0 | 3 | 3 | 6 |
| 40. | Kazakhstan | 0 | 0 | 0 | 5 | 0 | 5 |
| 41. | Philippines | 0 | 0 | 0 | 1 | 4 | 5 |
| 42. | Hungary | 0 | 0 | 0 | 2 | 3 | 5 |
| 43. | Greece | 0 | 1 | 0 | 4 | 0 | 5 |
| 44. | Sri Lanka | 0 | 0 | 0 | 0 | 5 | 5 |
| 45. | Sweden | 0 | 0 | 0 | 2 | 2 | 4 |
| 46. | Ireland | 0 | 0 | 0 | 4 | 0 | 4 |
| 47. | Turkey | 0 | 0 | 0 | 2 | 1 | 3 |
| 48. | Romania | 2 | 0 | 0 | 0 | 1 | 3 |
| 49. | Israel | 0 | 0 | 0 | 0 | 3 | 3 |
| 50. | Tunisia | 0 | 0 | 0 | 0 | 3 | 3 |
| 51. | Jordan | 0 | 0 | 0 | 0 | 2 | 2 |
| 52. | Norway | 0 | 0 | 0 | 2 | 0 | 2 |
| 53. | Nepal | 0 | 0 | 0 | 0 | 2 | 2 |
| 54. | Chile | 0 | 0 | 0 | 2 | 0 | 2 |
| 55. | Bangladesh | 0 | 0 | 0 | 0 | 2 | 2 |
| 56. | Lithuania | 0 | 0 | 0 | 2 | 0 | 2 |
| 57. | Switzerland | 0 | 0 | 0 | 1 | 1 | 2 |
| 58. | Belarus | 0 | 2 | 0 | 0 | 0 | 2 |
| 59. | Slovenia | 0 | 2 | 0 | 0 | 0 | 2 |
| 60. | Kenya | 0 | 0 | 0 | 0 | 2 | 2 |
| 61. | Slovakia | 0 | 0 | 0 | 2 | 0 | 2 |
| 62. | Estonia | 0 | 0 | 0 | 1 | 0 | 1 |
| 63. | Kyrgyzstan | 0 | 0 | 0 | 0 | 1 | 1 |
| 64. | Macedonia | 0 | 0 | 0 | 0 | 1 | 1 |
| 65. | Qatar | 0 | 0 | 0 | 1 | 0 | 1 |
| 66. | Kuwait | 0 | 0 | 0 | 0 | 1 | 1 |
| 67. | Bulgaria | 0 | 0 | 0 | 1 | 0 | 1 |
| 68. | South Africa | 0 | 0 | 0 | 1 | 0 | 1 |
| 69. | Afghanistan | 0 | 0 | 0 | 0 | 1 | 1 |
| 70. | Palestinian Territory | 0 | 0 | 0 | 0 | 1 | 1 |
| 1,540 | |||||||
Last Updated: < 3 hours ago.
Download Stats API