Download Statistics

All Files / wxPython / 3.0.2.0 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 1% 0% 72% 26% 235
2. China 4% 2% 2% 17% 75% 174
3. Russia 0% 3% 3% 62% 33% 78
4. Germany 0% 4% 1% 63% 32% 78
5. India 0% 3% 3% 25% 69% 75
6. Netherlands 0% 2% 2% 89% 8% 53
7. Canada 0% 0% 2% 29% 69% 42
8. United Kingdom 0% 3% 5% 59% 33% 39
9. Poland 0% 6% 0% 92% 3% 36
10. Brazil 0% 0% 0% 71% 29% 34
11. Italy 0% 0% 0% 62% 38% 34
12. Hong Kong 0% 0% 0% 19% 81% 32
13. France 0% 0% 13% 63% 23% 30
14. Spain 0% 0% 0% 48% 52% 27
15. Indonesia 0% 0% 11% 56% 33% 27
16. Japan 0% 4% 8% 38% 50% 24
17. Belgium 0% 0% 27% 45% 27% 22
18. Australia 0% 0% 0% 82% 18% 17
19. Czech Republic 0% 0% 0% 76% 24% 17
20. Vietnam 0% 0% 0% 13% 87% 15
21. Belarus 0% 14% 0% 57% 29% 14
22. Egypt 0% 0% 0% 8% 92% 12
23. Taiwan 0% 8% 0% 25% 67% 12
24. Zimbabwe 0% 0% 0% 0% 100% 11
25. Cyprus 0% 0% 0% 100% 0% 11
26. Austria 0% 0% 0% 60% 40% 10
27. Ukraine 0% 0% 0% 89% 11% 9
28. Finland 0% 0% 0% 100% 0% 9
29. Hungary 0% 0% 0% 22% 78% 9
30. Romania 0% 0% 12% 62% 25% 8
31. Greece 0% 0% 0% 75% 25% 8
32. Mexico 0% 0% 0% 50% 50% 8
33. Singapore 0% 0% 0% 43% 57% 7
34. Turkey 0% 0% 0% 86% 14% 7
35. Serbia 0% 0% 0% 71% 29% 7
36. Ireland 0% 0% 0% 100% 0% 7
37. New Zealand 0% 0% 0% 86% 14% 7
38. Korea, Republic of 0% 0% 0% 33% 67% 6
39. South Africa 0% 0% 17% 17% 67% 6
40. Kuwait 0% 0% 0% 33% 67% 6
41. Sri Lanka 0% 0% 0% 17% 83% 6
42. Philippines 0% 0% 0% 67% 33% 6
43. Slovakia 0% 0% 0% 60% 40% 5
44. Croatia 0% 0% 0% 80% 20% 5
45. Bulgaria 0% 20% 0% 80% 0% 5
46. Iran, Islamic Republic of 0% 0% 0% 60% 40% 5
47. Tunisia 0% 0% 0% 0% 100% 4
48. Norway 0% 0% 0% 100% 0% 4
49. Algeria 25% 0% 0% 25% 50% 4
50. Sweden 0% 25% 0% 75% 0% 4
51. Slovenia 0% 0% 0% 100% 0% 4
52. Lithuania 0% 0% 0% 50% 50% 4
53. Kenya 0% 0% 0% 25% 75% 4
54. Saudi Arabia 0% 0% 0% 25% 75% 4
55. Argentina 0% 0% 0% 67% 33% 3
56. Thailand 0% 0% 0% 33% 67% 3
57. Switzerland 0% 0% 33% 67% 0% 3
58. Nigeria 0% 0% 0% 0% 100% 3
59. Ethiopia 0% 0% 0% 100% 0% 3
60. Nepal 0% 0% 0% 100% 0% 2
61. Myanmar 0% 0% 0% 100% 0% 2
62. Israel 0% 0% 0% 100% 0% 2
63. Peru 0% 0% 0% 100% 0% 2
64. Kazakhstan 0% 0% 0% 50% 50% 2
65. Denmark 0% 0% 0% 100% 0% 2
66. Iraq 0% 0% 0% 50% 50% 2
67. Bolivia 0% 0% 0% 100% 0% 2
68. Iceland 0% 0% 0% 100% 0% 2
69. Macau 0% 0% 0% 0% 100% 1
70. Faroe Islands 0% 0% 0% 100% 0% 1
71. Morocco 0% 0% 0% 0% 100% 1
72. Grenada 0% 0% 0% 100% 0% 1
73. Kyrgyzstan 0% 0% 0% 100% 0% 1
74. Azerbaijan 0% 0% 0% 0% 100% 1
75. Latvia 0% 0% 0% 100% 0% 1
76. Bangladesh 0% 0% 0% 0% 100% 1
77. Bonaire, Sint Eustatius and Saba 0% 0% 0% 100% 0% 1
78. Malaysia 0% 0% 0% 0% 100% 1
79. El Salvador 0% 0% 0% 0% 100% 1
80. Jordan 0% 0% 0% 100% 0% 1
81. Nicaragua 0% 0% 0% 100% 0% 1
82. Paraguay 0% 100% 0% 0% 0% 1
83. Estonia 0% 0% 0% 100% 0% 1
84. Portugal 0% 0% 0% 100% 0% 1
85. Dominican Republic 0% 0% 0% 100% 0% 1
86. Uzbekistan 0% 0% 0% 100% 0% 1
87. Ecuador 0% 0% 0% 100% 0% 1
88. Luxembourg 0% 0% 0% 100% 0% 1
89. Albania 0% 0% 0% 100% 0% 1
90. Uganda 0% 0% 0% 100% 0% 1
91. Moldova, Republic of 0% 0% 0% 0% 100% 1
92. Cambodia 0% 0% 0% 100% 0% 1
1,384
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 3 0 170 62 235
2. China 7 3 4 29 131 174
3. Russia 0 2 2 48 26 78
4. Germany 0 3 1 49 25 78
5. India 0 2 2 19 52 75
6. Netherlands 0 1 1 47 4 53
7. Canada 0 0 1 12 29 42
8. United Kingdom 0 1 2 23 13 39
9. Poland 0 2 0 33 1 36
10. Brazil 0 0 0 24 10 34
11. Italy 0 0 0 21 13 34
12. Hong Kong 0 0 0 6 26 32
13. France 0 0 4 19 7 30
14. Spain 0 0 0 13 14 27
15. Indonesia 0 0 3 15 9 27
16. Japan 0 1 2 9 12 24
17. Belgium 0 0 6 10 6 22
18. Australia 0 0 0 14 3 17
19. Czech Republic 0 0 0 13 4 17
20. Vietnam 0 0 0 2 13 15
21. Belarus 0 2 0 8 4 14
22. Egypt 0 0 0 1 11 12
23. Taiwan 0 1 0 3 8 12
24. Zimbabwe 0 0 0 0 11 11
25. Cyprus 0 0 0 11 0 11
26. Austria 0 0 0 6 4 10
27. Ukraine 0 0 0 8 1 9
28. Finland 0 0 0 9 0 9
29. Hungary 0 0 0 2 7 9
30. Romania 0 0 1 5 2 8
31. Greece 0 0 0 6 2 8
32. Mexico 0 0 0 4 4 8
33. Singapore 0 0 0 3 4 7
34. Turkey 0 0 0 6 1 7
35. Serbia 0 0 0 5 2 7
36. Ireland 0 0 0 7 0 7
37. New Zealand 0 0 0 6 1 7
38. Korea, Republic of 0 0 0 2 4 6
39. South Africa 0 0 1 1 4 6
40. Kuwait 0 0 0 2 4 6
41. Sri Lanka 0 0 0 1 5 6
42. Philippines 0 0 0 4 2 6
43. Slovakia 0 0 0 3 2 5
44. Croatia 0 0 0 4 1 5
45. Bulgaria 0 1 0 4 0 5
46. Iran, Islamic Republic of 0 0 0 3 2 5
47. Tunisia 0 0 0 0 4 4
48. Norway 0 0 0 4 0 4
49. Algeria 1 0 0 1 2 4
50. Sweden 0 1 0 3 0 4
51. Slovenia 0 0 0 4 0 4
52. Lithuania 0 0 0 2 2 4
53. Kenya 0 0 0 1 3 4
54. Saudi Arabia 0 0 0 1 3 4
55. Argentina 0 0 0 2 1 3
56. Thailand 0 0 0 1 2 3
57. Switzerland 0 0 1 2 0 3
58. Nigeria 0 0 0 0 3 3
59. Ethiopia 0 0 0 3 0 3
60. Nepal 0 0 0 2 0 2
61. Myanmar 0 0 0 2 0 2
62. Israel 0 0 0 2 0 2
63. Peru 0 0 0 2 0 2
64. Kazakhstan 0 0 0 1 1 2
65. Denmark 0 0 0 2 0 2
66. Iraq 0 0 0 1 1 2
67. Bolivia 0 0 0 2 0 2
68. Iceland 0 0 0 2 0 2
69. Macau 0 0 0 0 1 1
70. Faroe Islands 0 0 0 1 0 1
71. Morocco 0 0 0 0 1 1
72. Grenada 0 0 0 1 0 1
73. Kyrgyzstan 0 0 0 1 0 1
74. Azerbaijan 0 0 0 0 1 1
75. Latvia 0 0 0 1 0 1
76. Bangladesh 0 0 0 0 1 1
77. Bonaire, Sint Eustatius and Saba 0 0 0 1 0 1
78. Malaysia 0 0 0 0 1 1
79. El Salvador 0 0 0 0 1 1
80. Jordan 0 0 0 1 0 1
81. Nicaragua 0 0 0 1 0 1
82. Paraguay 0 1 0 0 0 1
83. Estonia 0 0 0 1 0 1
84. Portugal 0 0 0 1 0 1
85. Dominican Republic 0 0 0 1 0 1
86. Uzbekistan 0 0 0 1 0 1
87. Ecuador 0 0 0 1 0 1
88. Luxembourg 0 0 0 1 0 1
89. Albania 0 0 0 1 0 1
90. Uganda 0 0 0 1 0 1
91. Moldova, Republic of 0 0 0 0 1 1
92. Cambodia 0 0 0 1 0 1
1,384
Last Updated: < 3 hours ago. Download Stats API