I'm going beyond this question to get further information about a datetime dataframe. Working with a DataFrame like this:
User_ID Datetime
01 2014-01-01 08:00:00
01 2014-02-02 09:00:00
02 2014-01-02 10:00:00
02 2014-01-03 11:00:00
03 2014-01-04 12:00:00
04 2014-01-04 13:00:00
05 2014-01-02 14:00:00
01 2014-04-01 08:00:00
01 2014-03-02 09:00:00
01 2014-05-01 08:00:00
01 2014-06-02 09:00:00
01 2014-07-01 08:00:00
01 2014-08-02 09:00:00
01 2014-09-01 08:00:00
01 2014-10-02 09:00:00
01 2014-11-01 08:00:00
01 2014-12-02 09:00:00
where Users are associated to a particular datetime event. Users can have more occurrences during the year, for instance 12 per month, 100 per day etc, but I would like to filter only the users with AT LEAST one occurrence / every single month of the year. In the above example the User 01.