Download Statistics

All Files / wxPython / 3.0.2.0 / wxPython-src-3.0.2.0.tar.bz2 (Change File)
Choose file or folder to view its reporting
  Country Linux Macintosh Unknown Windows Total
1. United States 4% 0% 94% 1% 72
2. Brazil 0% 0% 100% 0% 20
3. Russia 11% 0% 74% 16% 19
4. Germany 0% 0% 100% 0% 18
5. Poland 11% 0% 89% 0% 18
6. Indonesia 0% 0% 100% 0% 12
7. Italy 0% 0% 100% 0% 12
8. United Kingdom 0% 0% 100% 0% 12
9. India 9% 0% 91% 0% 11
10. Cyprus 0% 0% 100% 0% 11
11. France 0% 0% 90% 10% 10
12. Japan 11% 11% 78% 0% 9
13. China 38% 0% 12% 50% 8
14. Netherlands 0% 17% 83% 0% 6
15. Belgium 0% 0% 100% 0% 6
16. Spain 0% 0% 100% 0% 5
17. Australia 0% 0% 100% 0% 5
18. Hong Kong 0% 0% 100% 0% 4
19. Czech Republic 0% 0% 75% 25% 4
20. Belarus 50% 0% 50% 0% 4
21. Bulgaria 25% 0% 75% 0% 4
22. Canada 0% 33% 67% 0% 3
23. Turkey 0% 0% 100% 0% 3
24. Serbia 0% 0% 100% 0% 3
25. Sweden 33% 0% 67% 0% 3
26. Romania 0% 33% 67% 0% 3
27. Greece 0% 0% 100% 0% 3
28. Mexico 0% 0% 100% 0% 3
29. Nepal 0% 0% 100% 0% 2
30. Finland 0% 0% 100% 0% 2
31. Lithuania 0% 0% 100% 0% 2
32. Ukraine 0% 0% 100% 0% 2
33. Iceland 0% 0% 100% 0% 2
34. Egypt 0% 0% 100% 0% 1
35. Algeria 0% 0% 100% 0% 1
36. Thailand 0% 0% 100% 0% 1
37. Norway 0% 0% 100% 0% 1
38. Sri Lanka 0% 0% 100% 0% 1
39. Peru 0% 0% 100% 0% 1
40. Croatia 0% 0% 100% 0% 1
41. Denmark 0% 0% 100% 0% 1
42. Taiwan 100% 0% 0% 0% 1
43. Malaysia 0% 0% 0% 100% 1
44. Jordan 0% 0% 100% 0% 1
45. Switzerland 0% 0% 100% 0% 1
46. Paraguay 100% 0% 0% 0% 1
47. South Africa 0% 0% 100% 0% 1
48. Iraq 0% 0% 100% 0% 1
49. Saudi Arabia 0% 0% 100% 0% 1
50. Slovenia 0% 0% 100% 0% 1
51. Slovakia 0% 0% 100% 0% 1
52. Singapore 0% 0% 100% 0% 1
53. Bolivia 0% 0% 100% 0% 1
54. Iran, Islamic Republic of 0% 0% 100% 0% 1
55. Kenya 0% 0% 100% 0% 1
56. Vietnam 0% 0% 100% 0% 1
57. Uganda 0% 0% 100% 0% 1
58. Argentina 0% 0% 100% 0% 1
326
  Country Linux Macintosh Unknown Windows Total
1. United States 3 0 68 1 72
2. Brazil 0 0 20 0 20
3. Russia 2 0 14 3 19
4. Germany 0 0 18 0 18
5. Poland 2 0 16 0 18
6. Indonesia 0 0 12 0 12
7. Italy 0 0 12 0 12
8. United Kingdom 0 0 12 0 12
9. India 1 0 10 0 11
10. Cyprus 0 0 11 0 11
11. France 0 0 9 1 10
12. Japan 1 1 7 0 9
13. China 3 0 1 4 8
14. Netherlands 0 1 5 0 6
15. Belgium 0 0 6 0 6
16. Spain 0 0 5 0 5
17. Australia 0 0 5 0 5
18. Hong Kong 0 0 4 0 4
19. Czech Republic 0 0 3 1 4
20. Belarus 2 0 2 0 4
21. Bulgaria 1 0 3 0 4
22. Canada 0 1 2 0 3
23. Turkey 0 0 3 0 3
24. Serbia 0 0 3 0 3
25. Sweden 1 0 2 0 3
26. Romania 0 1 2 0 3
27. Greece 0 0 3 0 3
28. Mexico 0 0 3 0 3
29. Nepal 0 0 2 0 2
30. Finland 0 0 2 0 2
31. Lithuania 0 0 2 0 2
32. Ukraine 0 0 2 0 2
33. Iceland 0 0 2 0 2
34. Egypt 0 0 1 0 1
35. Algeria 0 0 1 0 1
36. Thailand 0 0 1 0 1
37. Norway 0 0 1 0 1
38. Sri Lanka 0 0 1 0 1
39. Peru 0 0 1 0 1
40. Croatia 0 0 1 0 1
41. Denmark 0 0 1 0 1
42. Taiwan 1 0 0 0 1
43. Malaysia 0 0 0 1 1
44. Jordan 0 0 1 0 1
45. Switzerland 0 0 1 0 1
46. Paraguay 1 0 0 0 1
47. South Africa 0 0 1 0 1
48. Iraq 0 0 1 0 1
49. Saudi Arabia 0 0 1 0 1
50. Slovenia 0 0 1 0 1
51. Slovakia 0 0 1 0 1
52. Singapore 0 0 1 0 1
53. Bolivia 0 0 1 0 1
54. Iran, Islamic Republic of 0 0 1 0 1
55. Kenya 0 0 1 0 1
56. Vietnam 0 0 1 0 1
57. Uganda 0 0 1 0 1
58. Argentina 0 0 1 0 1
326
Last Updated: < 1 hour ago. Download Stats API