I have a dataframe called df_new and this is the current state:
State_of_Discharge Internal_Resistance
60 0.308 -1.077
61 0.308 307.745
182 0.934 1.175
304 1.560 0.392
305 1.560 328.992
426 2.186 -0.783
427 2.186 329.384
548 2.812 0.000
549 2.813 323.705
670 3.439 0.000
671 3.439 320.180
I wish to take this dataframe and remove the values to exclude any values in Internal_Resistance that are near zero. The new data frame df_sorted shall look like this:
State_of_Discharge Internal_Resistance
61 0.308 307.745
305 1.560 328.992
427 2.186 329.384
549 2.813 323.705
671 3.439 320.180
near_zerois a vague term. Can you tell the exact threshold ofInternal_Resistancefor which it should be omitted?